Opponent History - Women's Basketball History vs Brigham Young University from November 26, 1999 - February 25, 2023
Back To History
Wins
19
Losses
14
Home Record
11-3
Away Record
6-8
Conference Record
14-9
Streak
W2
First Matchup
L 58-77
11/26/1999
Last 10 Matchups
5-5
2/16/2019 - 2/25/2023
Largest Margin of Victory
W 87-52
2/2/2017
Smallest Margin of Victory
W 58-51
2/25/2023
Total Points
2129
Average Points
65
History from November 26, 1999 - February 25, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 25 | 2022-23 | Away Provo, UT | W58-51 | |
| Saturday, December 17 | 2022-23 | Home Spokane, WA | W67-58 | |
| Saturday, February 19 | 2021-22 | Away Provo, UT | L39-63 | |
| Saturday, February 5 | 2021-22 | Home Spokane, WA | L50-62 | |
| Thursday, February 18 | 2020-21 | Away Provo, Utah | L56-61 | |
| Tuesday, February 2 | 2020-21 | Home Spokane, Wash. | W63-56 | |
| Saturday, February 1 | 2019-20 | Home Spokane, Wash. | W59-44 | |
| Thursday, January 2 | 2019-20 | Away Provo, UT | W55-43 | |
| Tuesday, March 12 | 2018-19 | Neutral Las Vegas, Nev. | L68-82 | |
| Saturday, February 16 | 2018-19 | Home Spokane, Wash. | L64-66 | |
| Thursday, January 17 | 2018-19 | Away Provo, Utah | L68-70 | |
| Saturday, February 24 | 2017-18 | Home Spokane, Wash. | W62-37 | |
| Saturday, February 3 | 2017-18 | Away Provo, Utah | W84-70 | |
| Saturday, February 25 | 2016-17 | Away Provo, Utah | L63-71 | |
| Thursday, February 2 | 2016-17 | Home Spokane, Wash. | W87-52 | |
| Saturday, February 27 | 2015-16 | Home Spokane, Wash. | W73-55 | |
| Thursday, January 14 | 2015-16 | Away Provo, Utah | L54-58 | |
| Monday, March 9 | 2014-15 | Neutral Las Vegas, Nev. | L55-61 | Box Score |
| Saturday, February 28 | 2014-15 | Away Provo, Utah | W73-66 | Box Score |
| Saturday, December 27 | 2014-15 | Home Spokane, Wash. | W78-62 | Box Score |
| Tuesday, March 11 | 2013-14 | Neutral Las Vegas, Nev. | W71-57 | Box Score |
| Saturday, February 15 | 2013-14 | Away Provo, Utah | L52-62 | Box Score |
| Thursday, January 9 | 2013-14 | Home Spokane, Wash. | W68-42 | Box Score |
| Saturday, March 9 | 2012-13 | Neutral Las Vegas, Nev. | W62-43 | |
| Saturday, February 23 | 2012-13 | Away Provo, Utah | W66-55 | |
| Thursday, January 17 | 2012-13 | Home Spokane, Wash. | W74-59 | Box Score |
| Monday, March 5 | 2011-12 | Neutral Las Vegas, Nev. | L66-78 | |
| Saturday, February 25 | 2011-12 | Home Spokane, Wash. | W77-60 | |
| Thursday, February 9 | 2011-12 | Away Provo, Utah | L40-70 | |
| Tuesday, December 21 | 2010-11 | Away Spokane, Wash. | W91-64 | |
| Wednesday, March 16 | 2004-05 | Home Spokane, WA | W71-57 | |
| Saturday, December 2 | 2000-01 | Home Spokane, WA | L57-74 | |
| Friday, November 26 | 1999-00 | Away Provo, Utah | L58-77 | |
Win
Loss
Thursday, March 28
Monday, March 25
Sunday, March 24
Saturday, March 23





