2022-23 Track and Field Roster
Roster

Caramia Mestler
- Class:
- Graduate Student
- Hometown:
- Eugene, Ore.
- High School:
- Sheldon
- Prev School:
- Oregon
| Cross Country Personal Bests | |||
| Event | Place | Time | Meet |
| 4K | 4th | 13:14.8 (No. 4 all-time at GU) | 2022 Gonzaga Duals |
| 5K | 50th | 18:29.5 | 2022 Battle in Beantown |
| 6K | 44th | 20:06.9 (No. 4 all-time at GU) | 2022 NCAA West Regional |
| Indoor Personal Bests | ||
| Event | Time | Meet |
| 800m | 2:18.30 (No. 9 all-time at GU) | 2023 Lauren McCluskey Memorial |
| Mile | 4:51.00 (No. 4 all-time at GU) | 2023 Husky Classic |
| 3000m | 9:34.98 (No. 3 all-time at GU) | 2022 Spokane Invitational |
| 5000m | 16:23.54 (Gonzaga Record) | 2023 Husky Classic |
| Outdoor Personal Bests | ||
| Event | Time | Meet |
| 800m | 2:14.95 | 2023 WCCAA Meet |
| 1500m | 4:31.84 (No. 8 all-time at GU) | 2023 Portland Distance Carnival |
| 5000m | 16:26.52 (No. 8 all-time at GU) | 2023 Bryan Clay Invitational |
| 10000m | 33:49.63 (No. 3 all-time at GU) | 2023 Stanford Invitational |
Prior to Gonzaga
- Capped her prep career with an eighth-place finish at 3,000 meters for Sheldon HS at the 2018 OSAA 6A State Championships … six-time qualifier for the state meet … two-time 6A-6 SWOC District champion at 3,000 meters … finished ahead of UO teammate Melissa Berry at the 2016 meet … district runner-up at 1,500 and 3,000 meters … comes to Oregon with bests of 2:20.75 (800m), 4:39.24 (1,500m) and 10:08.00 (3,000m).
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26









































































