Skip To Main Content

Gonzaga University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (26-9, 14-4)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 3024 2447
Points Per Game 86.4 69.9
Scoring Margin 16.5 --
Shooting
FG: Made-Attempted 1108-2212 871-2105
FG: Percentage .501 .414
FG: Per Game 31.7 24.9
3PT: Made-Attempted 263-743 256-847
3PT: Percentage .354 .302
3PT: Per Game 7.5 7.3
FT: Made-Attempted 545-678 449-616
FT: Percentage .804 .729
FT: Per Game 15.6 12.8
Rebounding
Total 1339 1149
Per Game 38.3 32.8
Margin 5.4 --
Assists
Total 691 429
Per Game 19.7 12.3
Turnovers
Total 334 449
Per Game 9.5 12.8
Margin 3.3 --
Assist/Turnover Ratio 2.1 1.0
Points Off Turnovers 15.6 10.3
Steals
Total 261 189
Per Game 7.5 5.4
Blocks
Total 104 121
Per Game 3.0 3.5
Attendance
Total 99022 57838
Per Game 15-6,601 10-5,784

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ike, Graham 35 33 800 22.9 228 381 .598 13 33 .394 136 169 .805 605 17.3 72 183 255 7.3 103 50 56 22 22
99 Battle, Khalif 35 31 939 26.8 147 334 .440 58 167 .347 123 132 .932 475 13.6 13 115 128 3.7 78 52 51 40 3
34 Huff, Braden 35 4 583 16.7 172 298 .577 9 32 .281 33 47 .702 386 11.0 45 73 118 3.4 64 37 16 10 21
11 Hickman, Nolan 35 34 1040 29.7 139 291 .478 77 173 .445 27 29 .931 382 10.9 16 68 84 2.4 41 79 32 34 10
00 Nembhard, Ryan 35 35 1226 35.0 132 296 .446 38 94 .404 67 87 .770 369 10.5 10 94 104 3.0 55 344 86 60 2
33 Gregg, Ben 35 20 690 19.7 116 203 .571 19 70 .271 68 86 .791 319 9.1 67 106 173 4.9 60 45 21 23 15
01 Ajayi, Michael 34 13 643 18.9 78 175 .446 8 44 .182 57 82 .695 221 6.5 58 126 184 5.4 57 27 24 25 12
04 Stromer, Dusty 34 1 596 17.5 50 125 .400 27 79 .342 19 24 .792 146 4.3 11 60 71 2.1 49 23 21 20 8
24 Diagne, Ismaila 10 0 67 6.7 12 15 .800 0 0 .000 10 12 .833 34 3.4 6 12 18 1.8 17 0 7 5 4
05 Innocenti, Emmanuel 31 3 376 12.1 20 58 .345 10 34 .294 2 4 .500 52 1.7 16 42 58 1.9 45 30 6 18 6
22 Yeo, Jun Seok 14 0 58 4.1 9 19 .474 3 11 .273 2 5 .400 23 1.6 2 6 8 0.6 11 1 2 1 1
10 ArauzMoore, Joaquim 4 0 10 2.5 2 6 .333 1 3 .333 0 0 .000 5 1.3 2 2 4 1.0 0 0 0 1 0
15 Few, Joe 14 1 37 2.6 3 10 .300 0 2 .000 1 1 1.000 7 0.5 2 2 4 0.3 7 3 3 2 0
35 Haaland, Noah 3 0 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.0 2 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 62 127 3.6 0 0 9 0 0  
Total 35 7075 202.1 1108 2212 .501 263 743 .354 545 678 .804 3024 86.40 385 954 1339 38.3 589 691 334 261 104
Opponents 35 7075 202.1 871 2105 .414 256 847 .302 449 616 .729 2447 69.91 351 798 1149 32.8 617 429 449 189 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ike, Graham 18 16 432 24.0 124 203 .611 6 18 .333 63 76 .829 317 17.6 43 100 143 7.9 51 26 1.4 27 17 14
99 Battle, Khalif 18 14 463 25.7 74 167 .443 27 81 .333 70 74 .946 245 13.6 6 49 55 3.1 39 26 1.4 27 17 1
11 Hickman, Nolan 18 18 533 29.6 81 166 .488 43 96 .448 15 16 .938 220 12.2 9 35 44 2.4 25 44 2.4 14 21 7
00 Nembhard, Ryan 18 18 614 34.1 68 153 .444 19 47 .404 26 39 .667 181 10.1 6 47 53 2.9 30 181 10.1 45 26 1
33 Gregg, Ben 18 17 390 21.7 69 109 .633 13 35 .371 26 35 .743 177 9.8 42 54 96 5.3 31 31 1.7 14 16 7
34 Huff, Braden 18 1 246 13.7 78 133 .586 2 8 .250 21 30 .700 179 9.9 22 28 50 2.8 32 16 0.9 4 5 8
01 Ajayi, Michael 17 2 323 19.0 41 84 .488 4 15 .267 37 54 .685 123 7.2 27 71 98 5.8 24 13 0.8 10 12 5
04 Stromer, Dusty 17 0 278 16.4 25 68 .368 12 43 .279 11 14 .786 73 4.3 3 22 25 1.5 24 11 0.6 9 8 6
24 Diagne, Ismaila 5 0 39 7.8 6 7 .857 0 0 .000 6 6 1.000 18 3.6 2 10 12 2.4 9 0 0.0 5 2 1
05 Innocenti, Emmanuel 15 3 245 16.3 14 38 .368 7 22 .318 1 1 1.000 36 2.4 10 25 35 2.3 27 17 1.1 2 11 4
22 Yeo, Jun Seok 7 0 30 4.3 3 7 .429 1 4 .250 0 0 .000 7 1.0 1 5 6 0.9 5 0 0.0 1 0 1
15 Few, Joe 9 1 25 2.8 3 8 .375 0 2 .000 1 1 1.000 7 0.8 1 2 3 0.3 6 1 0.1 3 1 0
10 ArauzMoore, Joaquim 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Haaland, Noah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 3.4 0 0 0.0 6 0 0  
Total 18 3625 201.4 586 1144 .512 134 371 .361 277 346 .801 1583 87.94 204 479 683 37.9 303 366 20.3 167 136 55
Opponents 18 3625 201.4 453 1078 .420 142 439 .323 225 315 .714 1273 70.72 185 397 582 32.3 316 217 12.1 230 89 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ike, Graham 35 33 800 228 381 .598 13 33 .394 136 169 .805 605 17.3
99 Battle, Khalif 35 31 939 147 334 .440 58 167 .347 123 132 .932 475 13.6
34 Huff, Braden 35 4 583 172 298 .577 9 32 .281 33 47 .702 386 11.0
00 Nembhard, Ryan 35 35 1226 132 296 .446 38 94 .404 67 87 .770 369 10.5
11 Hickman, Nolan 35 34 1040 139 291 .478 77 173 .445 27 29 .931 382 10.9
33 Gregg, Ben 35 20 690 116 203 .571 19 70 .271 68 86 .791 319 9.1
01 Ajayi, Michael 34 13 643 78 175 .446 8 44 .182 57 82 .695 221 6.5
04 Stromer, Dusty 34 1 596 50 125 .400 27 79 .342 19 24 .792 146 4.3
24 Diagne, Ismaila 10 0 67 12 15 .800 0 0 .000 10 12 .833 34 3.4
05 Innocenti, Emmanuel 31 3 376 20 58 .345 10 34 .294 2 4 .500 52 1.7
10 ArauzMoore, Joaquim 4 0 10 2 6 .333 1 3 .333 0 0 .000 5 1.3
22 Yeo, Jun Seok 14 0 58 9 19 .474 3 11 .273 2 5 .400 23 1.6
15 Few, Joe 14 1 37 3 10 .300 0 2 .000 1 1 1.000 7 0.5
35 Haaland, Noah 3 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 35 7075 1108 2212 .501 263 743 .354 545 678 .804 3024 86.40
Opponents 35 7075 871 2105 .414 256 847 .302 449 616 .729 2447 69.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ike, Graham 35 22.9 .598 .394 .805 2.1 5.2 7.3 1.4 0.6 0.6 17.3
99 Battle, Khalif 35 26.8 .440 .347 .932 0.4 3.3 3.7 1.5 1.1 0.1 13.6
34 Huff, Braden 35 16.7 .577 .281 .702 1.3 2.1 3.4 1.1 0.3 0.6 11.0
00 Nembhard, Ryan 35 35.0 .446 .404 .770 0.3 2.7 3.0 9.8 1.7 0.1 10.5
11 Hickman, Nolan 35 29.7 .478 .445 .931 0.5 1.9 2.4 2.3 1.0 0.3 10.9
33 Gregg, Ben 35 19.7 .571 .271 .791 1.9 3.0 4.9 1.3 0.7 0.4 9.1
01 Ajayi, Michael 34 18.9 .446 .182 .695 1.7 3.7 5.4 0.8 0.7 0.4 6.5
04 Stromer, Dusty 34 17.5 .400 .342 .792 0.3 1.8 2.1 0.7 0.6 0.2 4.3
24 Diagne, Ismaila 10 6.7 .800 .000 .833 0.6 1.2 1.8 0.0 0.5 0.4 3.4
05 Innocenti, Emmanuel 31 12.1 .345 .294 .500 0.5 1.4 1.9 1.0 0.6 0.2 1.7
10 ArauzMoore, Joaquim 4 2.5 .333 .333 .000 0.5 0.5 1.0 0.0 0.3 0.0 1.3
22 Yeo, Jun Seok 14 4.1 .474 .273 .400 0.1 0.4 0.6 0.1 0.1 0.1 1.6
15 Few, Joe 14 2.6 .300 .000 1.000 0.1 0.1 0.3 0.2 0.1 0.0 0.5
35 Haaland, Noah 3 3.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 35 202.1 .501 .354 .804 11.0 27.3 38.3 19.7 7.5 3.0 86.40
Opponents 35 202.1 .414 .302 .729 10.0 22.8 32.8 12.3 5.4 3.5 69.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baylor 11/04/24 101-63 W 40-71 .563 13-31 .419 8-13 .615 17 29 46 46.0 18 24 11 3 8 101 101.0
vs Arizona St. 11/10/24 88-80 W 31-62 .500 8-24 .333 18-22 .818 10 28 38 42.0 10 22 8 1 8 88 94.5
vs UMass Lowell 11/15/24 113-54 W 41-76 .539 10-22 .455 21-27 .778 14 32 46 43.3 20 21 9 7 16 113 100.7
at San Diego St. 11/18/24 80-67 W 24-57 .421 5-20 .250 27-31 .871 12 27 39 42.3 21 14 8 2 6 80 95.5
vs Long Beach St. 11/20/24 84-41 W 29-63 .460 9-27 .333 17-24 .708 15 29 44 42.6 15 14 4 2 7 84 93.2
at West Virginia 11/27/24 78-86 L (OT) 26-65 .400 7-21 .333 19-22 .864 11 25 36 41.5 18 20 13 3 7 78 90.7
at Indiana 11/28/24 89-73 W 31-64 .484 6-20 .300 21-22 .955 13 29 42 41.6 22 20 13 2 9 89 90.4
vs Davidson 11/29/24 90-65 W 35-64 .547 6-16 .375 14-15 .933 8 32 40 41.4 16 24 9 3 7 90 90.4
vs Kentucky 12/07/24 89-90 L (OT) 33-71 .465 6-27 .222 17-24 .708 15 27 42 41.4 15 17 6 2 2 89 90.2
at UConn 12/14/24 71-77 L 25-57 .439 6-16 .375 15-19 .789 8 26 34 40.7 17 13 10 3 4 71 88.3
vs Nicholls 12/18/24 102-72 W 35-54 .648 8-17 .471 24-27 .889 5 38 43 40.9 10 23 15 6 6 102 89.5
vs Bucknell 12/21/24 86-65 W 34-71 .479 12-35 .343 6-9 .667 10 31 41 40.9 16 21 12 2 11 86 89.3
at UCLA 12/28/24 62-65 L 25-55 .455 7-24 .292 5-8 .625 8 24 32 40.2 15 17 15 2 3 62 87.2
at Pepperdine 12/30/24 89-82 W 36-66 .545 2-15 .133 15-19 .789 13 23 36 39.9 15 15 13 4 9 89 87.3
vs Portland 01/02/25 81-50 W 29-68 .426 11-24 .458 12-16 .750 15 32 47 40.4 11 20 7 3 10 81 86.9
at LMU (CA) 01/04/25 96-68 W 38-72 .528 7-16 .438 13-14 .929 11 28 39 40.3 21 16 6 2 8 96 87.4
vs San Diego 01/08/25 93-80 W 28-62 .452 10-31 .323 27-33 .818 15 33 48 40.8 15 19 11 2 4 93 87.8
vs Washington St. 01/11/25 88-75 W 34-61 .557 10-21 .476 10-13 .769 11 20 31 40.2 12 20 13 4 6 88 87.8
at Oregon St. 01/16/25 89-97 L (OT) 30-72 .417 9-25 .360 20-25 .800 19 22 41 40.3 24 19 12 2 7 89 87.8
vs Santa Clara 01/18/25 99-103 L 36-66 .545 10-28 .357 17-23 .739 7 23 30 39.8 13 28 10 3 11 99 88.4
at Portland 01/25/25 105-62 W 42-67 .627 12-22 .545 9-13 .692 11 26 37 39.6 18 31 7 6 10 105 89.2
vs Oregon St. 01/28/25 98-60 W 33-60 .550 9-17 .529 23-27 .852 12 26 38 39.5 20 19 6 4 10 98 89.6
at Saint Mary's (CA) 02/01/25 58-62 L 24-55 .436 3-17 .176 7-13 .538 10 24 34 39.3 20 17 9 2 7 58 88.2
vs LMU (CA) 02/06/25 73-53 W 25-58 .431 2-18 .111 21-23 .913 12 31 43 39.5 15 13 7 3 4 73 87.6
at Pacific 02/08/25 78-61 W 25-58 .431 5-22 .227 23-26 .885 11 26 37 39.4 16 19 9 2 8 78 87.2
vs San Francisco 02/13/25 88-77 W 34-65 .523 4-14 .286 16-23 .696 15 26 41 39.4 19 22 10 1 5 88 87.2
vs Pepperdine 02/15/25 107-55 W 45-79 .570 12-26 .462 5-7 .714 12 40 52 39.9 18 33 6 5 9 107 88.0
at Washington St. 02/19/25 84-63 W 29-56 .518 7-15 .467 19-20 .950 10 25 35 39.7 14 19 11 2 8 84 87.8
vs Saint Mary's (CA) 02/22/25 67-74 L 27-56 .482 4-14 .286 9-12 .750 7 19 26 39.2 15 12 7 4 5 67 87.1
at Santa Clara 02/25/25 95-76 W 37-64 .578 6-22 .273 15-20 .750 5 28 33 39.0 21 22 13 4 11 95 87.4
at San Francisco 03/01/25 95-75 W 34-59 .576 11-24 .458 16-19 .842 8 27 35 38.9 16 22 10 2 4 95 87.6
vs San Francisco 03/10/25 85-76 W 28-63 .444 4-17 .235 25-32 .781 9 31 40 38.9 18 20 7 3 9 85 87.5
at Saint Mary's (CA) 03/11/25 58-51 W 26-63 .413 1-15 .067 5-7 .714 10 18 28 38.6 16 13 4 2 12 58 86.6
vs Georgia 03/20/25 89-68 W 33-60 .550 12-20 .600 11-15 .733 11 27 38 38.6 23 23 12 3 5 89 86.7
at Houston 03/22/25 76-81 L 26-52 .500 9-20 .450 15-15 1.000 5 22 27 38.3 16 19 11 3 5 76 86.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/04/24 63-101 L 23-62 .371 3-21 .143 14-20 .700 14 18 32 32.0 14 11 12 4 8 63 63.0
Arizona St. 11/10/24 80-88 L 30-63 .476 9-29 .310 11-12 .917 6 23 29 30.5 18 8 10 3 5 80 71.5
UMass Lowell 11/15/24 54-113 L 18-50 .360 3-16 .188 15-20 .750 3 26 29 30.0 19 6 25 2 4 54 65.7
San Diego St. 11/18/24 67-80 L 23-61 .377 8-25 .320 13-18 .722 10 23 33 30.8 22 10 11 9 4 67 66.0
Long Beach St. 11/20/24 41-84 L 17-54 .315 2-20 .100 5-11 .455 12 23 35 31.6 20 6 16 4 3 41 61.0
West Virginia 11/27/24 86-78 W (OT) 26-63 .413 11-35 .314 23-26 .885 12 30 42 33.3 17 12 13 8 7 86 65.2
Indiana 11/28/24 73-89 L 27-59 .458 4-18 .222 15-22 .682 7 20 27 32.4 22 17 12 4 8 73 66.3
Davidson 11/29/24 65-90 L 24-56 .429 6-24 .250 11-16 .688 2 21 23 31.3 16 17 10 3 3 65 66.1
Kentucky 12/07/24 90-89 W (OT) 34-75 .453 7-25 .280 15-18 .833 16 27 43 32.6 21 17 7 4 1 90 68.8
UConn 12/14/24 77-71 W 27-59 .458 5-24 .208 18-21 .857 8 27 35 32.8 19 16 8 4 4 77 69.6
Nicholls 12/18/24 72-102 L 27-75 .360 10-33 .303 8-11 .727 12 15 27 32.3 22 13 10 1 13 72 69.8
Bucknell 12/21/24 65-86 L 24-59 .407 10-31 .323 7-10 .700 6 28 34 32.4 10 9 19 1 7 65 69.4
UCLA 12/28/24 65-62 W 20-55 .364 12-24 .500 13-18 .722 12 25 37 32.8 15 16 14 3 9 65 69.1
Pepperdine 12/30/24 82-89 L 32-68 .471 9-29 .310 9-10 .900 13 20 33 32.8 16 20 15 1 8 82 70.0
Portland 01/02/25 50-81 L 21-63 .333 4-25 .160 4-6 .667 10 26 36 33.0 17 10 15 5 3 50 68.7
LMU (CA) 01/04/25 68-96 L 21-55 .382 8-24 .333 18-25 .720 8 24 32 32.9 15 10 14 2 3 68 68.6
San Diego 01/08/25 80-93 L 28-67 .418 11-33 .333 13-16 .813 9 22 31 32.8 24 7 9 5 7 80 69.3
Washington St. 01/11/25 75-88 L 32-60 .533 8-21 .381 3-8 .375 10 18 28 32.6 17 20 16 3 8 75 69.6
Oregon St. 01/16/25 97-89 W (OT) 31-53 .585 6-14 .429 29-37 .784 3 25 28 32.3 18 11 9 4 8 97 71.1
Santa Clara 01/18/25 103-99 W 36-67 .537 18-38 .474 13-19 .684 10 28 38 32.6 19 19 14 1 6 103 72.7
Portland 01/25/25 62-105 L 20-58 .345 7-24 .292 15-19 .789 13 16 29 32.4 15 13 15 3 6 62 72.1
Oregon St. 01/28/25 60-98 L 21-55 .382 6-23 .261 12-19 .632 14 18 32 32.4 18 9 13 5 3 60 71.6
Saint Mary's (CA) 02/01/25 62-58 W 21-55 .382 9-25 .360 11-22 .500 14 26 40 32.7 15 16 11 4 4 62 71.2
LMU (CA) 02/06/25 53-73 L 19-55 .345 4-22 .182 11-16 .688 8 22 30 32.6 18 5 11 4 4 53 70.4
Pacific 02/08/25 61-78 L 22-55 .400 5-20 .250 12-20 .600 12 25 37 32.8 22 5 15 5 4 61 70.0
San Francisco 02/13/25 77-88 L 26-60 .433 9-27 .333 16-19 .842 8 20 28 32.6 22 12 10 2 4 77 70.3
Pepperdine 02/15/25 55-107 L 19-65 .292 7-26 .269 10-14 .714 7 24 31 32.6 14 14 12 3 3 55 69.7
Washington St. 02/19/25 63-84 L 24-59 .407 9-25 .360 6-8 .750 11 17 28 32.4 17 12 15 7 5 63 69.5
Saint Mary's (CA) 02/22/25 74-67 W 27-61 .443 8-20 .400 12-15 .800 16 23 39 32.6 13 10 11 1 3 74 69.7
Santa Clara 02/25/25 76-95 L 22-55 .400 11-25 .440 21-28 .750 6 23 29 32.5 19 12 17 2 5 76 69.9
San Francisco 03/01/25 75-95 L 31-67 .463 3-18 .167 10-14 .714 13 20 33 32.5 17 12 8 0 5 75 70.0
San Francisco 03/10/25 76-85 L 28-62 .452 11-25 .440 9-14 .643 6 28 34 32.6 24 11 14 2 5 76 70.2
Saint Mary's (CA) 03/11/25 51-58 L 20-52 .385 0-16 .000 11-15 .733 14 29 43 32.9 13 12 18 4 3 51 69.6
Georgia 03/20/25 68-89 L 21-60 .350 5-26 .192 21-29 .724 13 18 31 32.8 13 12 13 3 9 68 69.6
Houston 03/22/25 81-76 W 29-62 .468 8-16 .500 15-20 .750 13 20 33 32.8 16 19 7 5 7 81 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/04/24 101-63 38 40-71/23-62 .563/.371 13-31/3-21 .419/.143 8-13/14-20 .615-.700 46/32 14 24/11 11/12 3/4 8/8 18/14
Arizona St. 11/10/24 88-80 8 31-62/30-63 .500/.476 8-24/9-29 .333/.310 18-22/11-12 .818-.917 38/29 9 22/8 8/10 1/3 8/5 10/18
UMass Lowell 11/15/24 113-54 59 41-76/18-50 .539/.360 10-22/3-16 .455/.188 21-27/15-20 .778-.750 46/29 17 21/6 9/25 7/2 16/4 20/19
San Diego St. 11/18/24 80-67 13 24-57/23-61 .421/.377 5-20/8-25 .250/.320 27-31/13-18 .871-.722 39/33 6 14/10 8/11 2/9 6/4 21/22
Long Beach St. 11/20/24 84-41 43 29-63/17-54 .460/.315 9-27/2-20 .333/.100 17-24/5-11 .708-.455 44/35 9 14/6 4/16 2/4 7/3 15/20
West Virginia 11/27/24 78-86 -8 26-65/26-63 .400/.413 7-21/11-35 .333/.314 19-22/23-26 .864-.885 36/42 -6 20/12 13/13 3/8 7/7 18/17
Indiana 11/28/24 89-73 16 31-64/27-59 .484/.458 6-20/4-18 .300/.222 21-22/15-22 .955-.682 42/27 15 20/17 13/12 2/4 9/8 22/22
Davidson 11/29/24 90-65 25 35-64/24-56 .547/.429 6-16/6-24 .375/.250 14-15/11-16 .933-.688 40/23 17 24/17 9/10 3/3 7/3 16/16
Kentucky 12/07/24 89-90 -1 33-71/34-75 .465/.453 6-27/7-25 .222/.280 17-24/15-18 .708-.833 42/43 -1 17/17 6/7 2/4 2/1 15/21
UConn 12/14/24 71-77 -6 25-57/27-59 .439/.458 6-16/5-24 .375/.208 15-19/18-21 .789-.857 34/35 -1 13/16 10/8 3/4 4/4 17/19
Nicholls 12/18/24 102-72 30 35-54/27-75 .648/.360 8-17/10-33 .471/.303 24-27/8-11 .889-.727 43/27 16 23/13 15/10 6/1 6/13 10/22
Bucknell 12/21/24 86-65 21 34-71/24-59 .479/.407 12-35/10-31 .343/.323 6-9/7-10 .667-.700 41/34 7 21/9 12/19 2/1 11/7 16/10
UCLA 12/28/24 62-65 -3 25-55/20-55 .455/.364 7-24/12-24 .292/.500 5-8/13-18 .625-.722 32/37 -5 17/16 15/14 2/3 3/9 15/15
Pepperdine 12/30/24 89-82 7 36-66/32-68 .545/.471 2-15/9-29 .133/.310 15-19/9-10 .789-.900 36/33 3 15/20 13/15 4/1 9/8 15/16
Portland 01/02/25 81-50 31 29-68/21-63 .426/.333 11-24/4-25 .458/.160 12-16/4-6 .750-.667 47/36 11 20/10 7/15 3/5 10/3 11/17
LMU (CA) 01/04/25 96-68 28 38-72/21-55 .528/.382 7-16/8-24 .438/.333 13-14/18-25 .929-.720 39/32 7 16/10 6/14 2/2 8/3 21/15
San Diego 01/08/25 93-80 13 28-62/28-67 .452/.418 10-31/11-33 .323/.333 27-33/13-16 .818-.813 48/31 17 19/7 11/9 2/5 4/7 15/24
Washington St. 01/11/25 88-75 13 34-61/32-60 .557/.533 10-21/8-21 .476/.381 10-13/3-8 .769-.375 31/28 3 20/20 13/16 4/3 6/8 12/17
Oregon St. 01/16/25 89-97 -8 30-72/31-53 .417/.585 9-25/6-14 .360/.429 20-25/29-37 .800-.784 41/28 13 19/11 12/9 2/4 7/8 24/18
Santa Clara 01/18/25 99-103 -4 36-66/36-67 .545/.537 10-28/18-38 .357/.474 17-23/13-19 .739-.684 30/38 -8 28/19 10/14 3/1 11/6 13/19
Portland 01/25/25 105-62 43 42-67/20-58 .627/.345 12-22/7-24 .545/.292 9-13/15-19 .692-.789 37/29 8 31/13 7/15 6/3 10/6 18/15
Oregon St. 01/28/25 98-60 38 33-60/21-55 .550/.382 9-17/6-23 .529/.261 23-27/12-19 .852-.632 38/32 6 19/9 6/13 4/5 10/3 20/18
Saint Mary's (CA) 02/01/25 58-62 -4 24-55/21-55 .436/.382 3-17/9-25 .176/.360 7-13/11-22 .538-.500 34/40 -6 17/16 9/11 2/4 7/4 20/15
LMU (CA) 02/06/25 73-53 20 25-58/19-55 .431/.345 2-18/4-22 .111/.182 21-23/11-16 .913-.688 43/30 13 13/5 7/11 3/4 4/4 15/18
Pacific 02/08/25 78-61 17 25-58/22-55 .431/.400 5-22/5-20 .227/.250 23-26/12-20 .885-.600 37/37 0 19/5 9/15 2/5 8/4 16/22
San Francisco 02/13/25 88-77 11 34-65/26-60 .523/.433 4-14/9-27 .286/.333 16-23/16-19 .696-.842 41/28 13 22/12 10/10 1/2 5/4 19/22
Pepperdine 02/15/25 107-55 52 45-79/19-65 .570/.292 12-26/7-26 .462/.269 5-7/10-14 .714-.714 52/31 21 33/14 6/12 5/3 9/3 18/14
Washington St. 02/19/25 84-63 21 29-56/24-59 .518/.407 7-15/9-25 .467/.360 19-20/6-8 .950-.750 35/28 7 19/12 11/15 2/7 8/5 14/17
Saint Mary's (CA) 02/22/25 67-74 -7 27-56/27-61 .482/.443 4-14/8-20 .286/.400 9-12/12-15 .750-.800 26/39 -13 12/10 7/11 4/1 5/3 15/13
Santa Clara 02/25/25 95-76 19 37-64/22-55 .578/.400 6-22/11-25 .273/.440 15-20/21-28 .750-.750 33/29 4 22/12 13/17 4/2 11/5 21/19
San Francisco 03/01/25 95-75 20 34-59/31-67 .576/.463 11-24/3-18 .458/.167 16-19/10-14 .842-.714 35/33 2 22/12 10/8 2/0 4/5 16/17
San Francisco 03/10/25 85-76 9 28-63/28-62 .444/.452 4-17/11-25 .235/.440 25-32/9-14 .781-.643 40/34 6 20/11 7/14 3/2 9/5 18/24
Saint Mary's (CA) 03/11/25 58-51 7 26-63/20-52 .413/.385 1-15/0-16 .067/.000 5-7/11-15 .714-.733 28/43 -15 13/12 4/18 2/4 12/3 16/13
Georgia 03/20/25 89-68 21 33-60/21-60 .550/.350 12-20/5-26 .600/.192 11-15/21-29 .733-.724 38/31 7 23/12 12/13 3/3 5/9 23/13
Houston 03/22/25 76-81 -5 26-52/29-62 .500/.468 9-20/8-16 .450/.500 15-15/15-20 1.000-.750 27/33 -6 19/19 11/7 3/5 5/7 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 UMass Lowell (11/15/24)
FIELD GOALS MADE 45 Pepperdine (02/15/25)
FIELD GOAL ATTEMPTS 79 Pepperdine (02/15/25)
3 PT FIELD GOALS MADE 13 Baylor (11/04/24)
3 PT FG ATTEMPTS 35 Bucknell (12/21/24)
FREE THROWS MADE 27 San Diego (01/08/25); San Diego St. (11/18/24)
FREE THROW ATTEMPTS 33 San Diego (01/08/25)
REBOUNDS 52 Pepperdine (02/15/25)
ASSISTS 33 Pepperdine (02/15/25)
STEALS 16 UMass Lowell (11/15/24)
BLOCKED SHOTS 7 UMass Lowell (11/15/24)
TURNOVERS 15 Nicholls (12/18/24); UCLA (12/28/24)
FOULS 24 Oregon St. (01/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ike,Graham Kentucky (12/07/24)
FIELD GOALS MADE 12 Ike,Graham LMU (CA) (01/04/25)
FIELD GOAL ATTEMPTS 19 Ike,Graham Saint Mary's (CA) (02/01/25)
3 PT FIELD GOALS MADE 6 Hickman,Nolan Santa Clara (01/18/25)
3 PT FG ATTEMPTS 10 Hickman,Nolan Santa Clara (01/18/25)
FREE THROWS MADE 15 Battle,Khalif LMU (CA) (02/06/25)
FREE THROW ATTEMPTS 16 Battle,Khalif LMU (CA) (02/06/25)
REBOUNDS 19 Ike,Graham San Diego (01/08/25)
ASSISTS 16 Nembhard,Ryan San Francisco (03/01/25)
STEALS 5 Nembhard,Ryan; Battle,Khalif Indiana (11/28/24); Saint Mary's (CA) (03/11/25)
BLOCKED SHOTS 3 Huff,Braden UMass Lowell (11/15/24)
TURNOVERS 6 Nembhard,Ryan Pepperdine (12/30/24)
FOULS 5 Ike,Graham; Battle,Khalif Pepperdine (12/30/24); Oregon St. (01/16/25); Santa Clara (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ike, Graham 35 605 17.3
#99 Battle, Khalif 35 475 13.6
#34 Huff, Braden 35 386 11.0
#11 Hickman, Nolan 35 382 10.9
#00 Nembhard, Ryan 35 369 10.5
