11/2/2026 9:01:00 AM | Men's Basketball
Award goes to nation’s top player
ATLANTA – Gonzaga's Braden Huff was named to the 2026-27 Jersey Mike's Naismith Trophy Men's College Player of the Year Watch List.
Â
Huff, a 6-foot-10 forward, averaged 17.8 points and 5.6 rebounds per game in 18 appearances last season before his season was cut short by injury. The Glen Ellyn, Ill., native shot 66.2 percent from the field, totaling 320 points and 101 rebounds. He scored 19 points and grabbed 11 rebounds in the exhibition at Arkansas on Oct. 24.
Naismith Trophy Watch List
Â
Â
Â
Huff, a 6-foot-10 forward, averaged 17.8 points and 5.6 rebounds per game in 18 appearances last season before his season was cut short by injury. The Glen Ellyn, Ill., native shot 66.2 percent from the field, totaling 320 points and 101 rebounds. He scored 19 points and grabbed 11 rebounds in the exhibition at Arkansas on Oct. 24.
Naismith Trophy Watch List
| Full Name | School |
| Amari Allen | Alabama |
| Flory Bidunga | Louisville |
| John Blackwell | Duke |
| Joaquim Boumtje Boumtje | Duke |
| Elliot Cadeau | Michigan |
| Rueben Chinyelu | Florida |
| Alex Condon | Florida |
| Jason Crowe Jr. | Missouri |
| Thijs De Ridder | Virginia |
| Silas Demary Jr. | UConn |
| Mason Falslev | Utah State |
| Jeremy Fears Jr. | Michigan State |
| PJ Haggerty | Texas A&M |
| Juke Harris | Tennessee |
| Thomas Haugh | Florida |
| Shelton Henderson | Miami |
| Aden Holloway | Alabama |
| Caleb Holt | Arizona |
| Josh Hubbard | Mississippi State |
| Braden Huff | Gonzaga |
| Tomislav Ivišić | Illinois |
| Nigel James Jr. | Marquette |
| Trey Kaufman-Renn | Kansas |
| Ivan Kharchenkov | Arizona |
| Motiejus Krivas | Arizona |
| Acaden Lewis | Miami |
| Tamin Lipsey | Iowa State |
| Trey McKenney | Michigan |
| David Mirković | Illinois |
| John Mobley Jr. | Ohio State |
| Milan Momcilovic | Kentucky |
| Braylon Mullins | UConn |
| Paulius Murauskas | Arizona State |
| Patrick Ngongba II | Duke |
| Tahaad Pettiford | Auburn |
| David Punch | Texas |
| Malik Reneau | Miami |
| Rodney Rice | USC |
| Pryce Sandfort | Nebraska |
| Jackson Shelstad | Louisville |
| Jordan Smith Jr. | Arkansas |
| Andrej Stojaković | Illinois |
| Tyran Stokes | Kansas |
| Tyler Tanner | Vanderbilt |
| JT Toppin | Texas Tech |
| Joseph Tugler | Houston |
| Matas Vokietaitis | Texas |
| Nolan Winter | Wisconsin |
| Robert Wright III | BYU |
| Tounde Yessoufou | St. John's |
Â
Players Mentioned
Sunday, August 16
Friday, January 10
Thursday, March 28
Saturday, March 23




