LCSC Open
4/8/2005 12:00:00 AM | Cross Country
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kuzmic, Tausha LCSC 5:55.1 18:23.00 1
2 Colkitt, Stephanie EOU 5:59.6 18:37.00 2
3 Joyce-Mendive, Taryn LCSC 6:03.1 18:48.00 3
4 Barker, Jessyca EOU 6:03.8 18:50.00 4
5 Finney, Rian EOU 6:05.4 18:55.00 5
6 Homan, April LCSC 6:06.0 18:57.00 6
7 Muchow, Shawna EOU 6:06.3 18:58.00 7
8 Doty, Sara BSU 6:07.0 19:00.00 8
9 Barnes, Lyndsey BSU 6:07.9 19:03.00 9
10 Stone, Aree BSU 6:08.3 19:04.00 10
11 Johnson, Erica LCSC 6:12.1 19:16.00 11
12 Braden, Meadow BSU 6:14.7 19:24.00 12
13 Perkins, Teona Spokane Falls CC 6:15.0 19:25.00 13
14 Hocum, Darrah LCSC 6:15.7 19:27.00 14
15 Becker, Ruth Spokane Falls CC 6:16.9 19:31.00 15
16 McKenzie, Shannon LCSC 6:19.8 19:40.00 16
17 Jensen, Jenny LCSC 6:20.8 19:43.00 17
18 Woitovitch, Nicole EOU 6:23.4 19:51.00 18
19 Johnston, Jessica EOU 6:25.3 19:57.00 19
20 Gubler, Crystal Spokane Falls CC 6:27.6 20:04.00 20
21 Glick, Rikki LCSC 6:28.5 20:07.00
22 Harmon, Chelsee EOU 6:31.1 20:15.00 21
23 Houston, Pam Unattached 6:34.3 20:25.00
24 Branch, Brittany Spokane Falls CC 6:34.3 20:25.00 22
25 Collins, Tess BSU 6:35.3 20:28.00 23
26 Buettner, Hillary LCSC 6:35.9 20:30.00
27 Bates, Sara EOU 6:37.5 20:35.00
28 Wilson, Mailee Spokane Falls CC 6:37.9 20:36.00 24
29 Mielke, Becca EOU 6:38.8 20:39.00
30 Brands, Libby Gonzaga University 6:41.4 20:47.00
31 Mahan, Alyson Gonzaga University 6:44.3 20:56.00
32 Clayton, Laura EOU 6:45.0 20:58.00
33 Hasson, Jenny BSU 6:45.3 20:59.00 25
34 Lentz, Bethany Spokane Falls CC 6:45.9 21:01.00 26
35 Hermens, Jessica Gonzaga University 6:45.9 21:01.00
36 Galbraith, Lisa Unattached 6:47.2 21:05.00
37 Foulger, Taylee BSU 6:47.8 21:07.00 27
38 Calkins, Naomi Gonzaga University 6:48.5 21:09.00
39 Morton, Capri LCSC 6:48.8 21:10.00
40 Sladek, Janelle Flathead Valley CC 6:49.1 21:11.00 28
41 Streuli, Autumn EOU 6:49.8 21:13.00
42 Mecham, Erika LCSC 6:56.2 21:33.00
43 Nicholes, Ashley LCSC 7:23.6 22:58.00
44 Mergenthaler, Amy Flathead Valley CC 7:43.5 24:00.00 29
45 Vash, Tosha Flathead Valley CC 7:45.1 24:05.00 30
46 Vargas, Nikki Flathead Valley CC 9:16.2 28:48.00 31
47 Matteson, Kara Flathead Valley CC 9:16.6 28:49.00 32
....Event 1 Women 5k Run CC
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lewis-Clark State College 35 1 3 6 11 14 16 17
Total Time: 1:34:51.00
Average: 18:58.20
2 Eastern Oregon University 36 2 4 5 7 18 19 21
Total Time: 1:35:11.00
Average: 19:02.20
3 Boise State University 62 8 9 10 12 23 25 27
Total Time: 1:36:59.00
Average: 19:23.80
4 Spokane Falls CC 94 13 15 20 22 24 26
Total Time: 1:40:01.00
Average: 20:00.20
5 Flathead Valley CC 150 28 29 30 31 32
Total Time: 2:06:53.00
Average: 25:22.60
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Axtman, Ty Spokane Falls CC 5:04.4 25:13.00 1
2 Currell, Mark Spokane Falls CC 5:08.6 25:34.00 2
3 Griffiths, Jason Unattached 5:11.6 25:49.00
4 Culver, Justin Unattached 5:18.1 26:21.00
5 Sousa, Anton LCSC 5:18.7 26:24.00 3
6 Fuller, Andrew Unattached 5:20.9 26:35.00
7 Williams, Sean Eastside Track Club 5:21.3 26:37.00
8 Rodie, Bryan BSU 5:22.5 26:43.00 4
9 Welsh, Mark BSU 5:23.3 26:47.00 5
10 Eaton, Cody BSU 5:23.7 26:49.00 6
11 Ego, Josh EOU 5:23.9 26:50.00 7
12 Solosabal, Matt LCSC 5:24.5 26:53.00 8
13 Christofferson, Brandon BSU 5:26.5 27:03.00 9
14 Anderson, Kyle Spokane Falls CC 5:27.1 27:06.00 10
15 Moses, Bernie Spokane Falls CC 5:27.3 27:07.00 11
16 Galbraith, Aaron LCSC 5:27.9 27:10.00 12
17 Blackburn, Troy EOU 5:29.4 27:17.00 13
18 Goulet, Adam Spokane Falls CC 5:32.2 27:31.00 14
19 Cox, James LCSC 5:33.6 27:38.00 15
20 Wambugu, Samuel EOU 5:34.6 27:43.00 16
21 Borden, Nick Spokane Falls CC 5:35.6 27:48.00 17
22 Malone, Mike BSU 5:35.8 27:49.00 18
23 Carpenter, Ben EOU 5:36.0 27:50.00 19
24 Kuzmic, Jarrett LCSC 5:36.8 27:54.00 20
25 Nebeker, Keith LCSC 5:37.6 27:58.00 21
26 Tschida, Nate Spokane Falls CC 5:37.8 27:59.00 22
27 Hayden, Gabe Gonzaga University 5:38.0 28:00.00
28 Hannon, David Gonzaga University 5:38.6 28:03.00
29 Michels, Steve Spokane Falls CC 5:38.8 28:04.00
30 Peterson, Jake EOU 5:39.2 28:06.00 23
31 Stevenson, Corey Spokane Falls CC 5:40.4 28:12.00
32 Moothart, Austin LCSC 5:42.2 28:21.00 24
33 Neal, Taylor BSU 5:42.8 28:24.00 25
34 Saltenberger, Morgan Spokane Falls CC 5:43.4 28:27.00
35 Mendoza, Eric Gonzaga University 5:44.0 28:30.00
36 Brown, John EOU 5:46.5 28:42.00 26
37 Stagner, EJ LCSC 5:47.9 28:49.00
38 Olson, Trevor LCSC 5:51.1 29:05.00
39 Rigby, Jeff Gonzaga University 5:57.9 29:39.00
40 Stafford, James EOU 5:58.3 29:41.00 27
41 Nelson, Johnny LCSC 5:59.9 29:49.00
42 Katseanes, Logan LCSC 6:02.7 30:03.00
43 Villabol, Nate LCSC 6:04.8 30:13.00
44 Evans, Loring Flathead Valley CC 7:05.3 35:14.00
....Event 2 Men 8k Run CC
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Spokane Falls CC 38 1 2 10 11 14 17 22
Total Time: 2:12:31.00
Average: 26:30.20
2 Boise State University 42 4 5 6 9 18 25
Total Time: 2:15:11.00
Average: 27:02.20
3 Lewis-Clark State College 58 3 8 12 15 20 21 24
Total Time: 2:15:59.00
Average: 27:11.80
4 Eastern Oregon University 78 7 13 16 19 23 26 27
Total Time: 2:17:46.00
Average: 27:33.20
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26



