Gonzaga vs Pacific
Gonzaga
7-9-2, 5-3-2


Pacific
4-8-6, 1-5-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GON | PAC |
|---|---|---|---|---|---|---|
| 09:38 | ![]() | Amelia Severn (8) | Assisted by: Katelyn Rigg | GOAL by GON Severn, Amelia Assist by Rigg, Katelyn. | 1 | 0 |
| 48:53 | ![]() | Taylor Curtis (1) | Unassisted | PAC Taylor Curtis PENALTY KICK GOAL. | 1 | 1 |
| 59:26 | ![]() | Katelyn Rigg (7) | Assisted by: Alexis Parker , Samantha Snorsky | GOAL by GON Rigg, Katelyn Assist by Parker, Alexis and Snorsky, Samantha. | 2 | 1 |
| 65:05 | ![]() | Amelia Severn (8) | Assisted by: Kylie Jones , Olivia Lester | GOAL by GON Severn, Amelia Assist by Jones, Kylie and Lester, Olivia. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (8) |
![]() | 9 | 5 | 14 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Gonzaga


Pacific

van Herwijnen, Lis at goalie for Pacific

Head, Sydney at goalie for Gonzaga

Corner kick [06:02].

Shot by PAC Garn, Whitney, out top.
1

09:38

0

Foul on Curtis, Taylor.

Shot by GON Rigg, Katelyn, out top.

Shot by PAC Bell, Yohonna, out top.

Corner kick [17:06].

Shot by PAC Rosa, Kaya, top right, saved by Head, Sydney.

Shot by PAC Rosa, Kaya, out top left.

Foul on Bell, Yohonna.

Foul on Rigg, Katelyn.

Shot by PAC Curtis, Taylor, top left, saved by Head, Sydney.





Foul on Rigg, Katelyn.

Shot by PAC Villagran, Janelli.

Foul on Villagran, Janelli.

Corner kick [37:32].







Shot by PAC Digioia, Ashlyn, bottom left, saved by Head, Sydney.

Shot by PAC Lucas, Allie, out top.

Shot by PAC Jones, Allie, top right, saved by Head, Sydney.

Foul on Boyden, Annie.
45:00
End of PeriodGonzaga


Pacific

Start of 2nd period [45:00].

FOR GON: , #0 Head, Sydney, #2 Chin, Lauren, #3 Jones, Kylie, #21 Rigg, Katelyn, #6 O'Donnell, Avery, #10 Lester, Olivia, #13 Snorsky, Samantha, #14 Severn, Amelia, #16 Gentry, Taylor, #22 Parker, Alexis, #4 Werner, Makayla.

FOR PAC: , #35 van Herwijnen, Lis, #10 Curtis, Taylor, #3 Digioia, Ashlyn, #7 Gagliano, Gianna, #8 Jensen, Aniela, #27 Bell, Yohonna, #32 Johnson, Haley, #18 Jones, Allie, #17 Villagran, Janelli, #12 Rosa, Kaya, #34 Cooper, Trianne.










Foul on Chin, Lauren
1

48:53

1

Foul on Bell, Yohonna.

Foul on Curtis, Taylor.

Shot by GON Rigg, Katelyn, bottom left, saved by van Herwijnen, Lis.

Shot by GON Severn, Amelia, bottom center, saved by van Herwijnen, Lis.

Foul on Parker, Alexis.

Shot by PAC Villagran, Janelli, bottom center, saved by Head, Sydney.

Shot by PAC Curtis, Taylor.

Shot by GON Parker, Alexis, bottom right, saved by van Herwijnen, Lis.

Shot by PAC Villagran, Janelli, out top.
2

59:26

1

Foul on O'Donnell, Avery.

Foul on Villagran, Janelli.




3

65:05

1

Shot by GON Snorsky, Samantha, out top.

Foul on McCallum, Sierah.

Shot by GON Parker, Alexis, out top.

Shot by GON Snorsky, Samantha, top left, saved by van Herwijnen, Lis.

Shot by GON Snorsky, Samantha, bottom center, saved by van Herwijnen, Lis.

Shot by GON Rigg, Katelyn, out top left.








Corner kick [75:10].

Foul on Snorsky, Samantha.





Foul on Jensen, Aniela.

Foul on Clark, Shay.

Shot by PAC Rosa, Kaya, out left.




Foul on Jensen, Aniela.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 84 | |
| 3 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 4 | DEF | 0 | 0 | 0 | 0 | 84 | |
| 6 | FWD | 0 | 0 | 0 | 0 | 85 | |
| 10 | DEF | 0 | 0 | 0 | 1 | 80 | |
| 13 | ![]() | MID | 3 | 2 | 0 | 1 | 73 |
| 14 | MID | 3 | 3 | 2 | 0 | 73 | |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 21 | FWD | 4 | 2 | 1 | 1 | 73 | |
| 22 | FWD | 2 | 1 | 0 | 1 | 58 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 8 | DEF | 0 | 0 | 0 | 0 | 5 | |
| 11 | MID | 0 | 0 | 0 | 0 | 32 | |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 18 | FWD | 0 | 0 | 0 | 0 | 17 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 10 | |
| 23 | FWD | 0 | 0 | 0 | 0 | 12 | |
| 29 | DEF | 0 | 0 | 0 | 0 | 11 | |
Totals | 12 | 8 | 3 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 5 | |
Totals | 1 | 5 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 35 | van Herwijnen, Lis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Berkowitz, Faylinn | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | Garn, Whitney | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 7 | Gagliano, Gianna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Jensen, Aniela | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Curtis, Taylor | MID | 3 | 2 | 1 | 0 | 69 | ||||
| 12 | Rosa, Kaya | FWD | 3 | 1 | 0 | 0 | 72 | ||||
| 18 | Jones, Allie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | Bell, Yohonna | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 32 | Johnson, Haley | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 34 | Cooper, Trianne | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Digioia, Ashlyn | DEF | 1 | 1 | 0 | 0 | 51 | ||||
| 4 | Pham, Kayla | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 6 | Lucas, Allie | MID | 1 | 0 | 0 | 0 | 6 | ||||
| 13 | Clark, Shay | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | Villagran, Janelli | MID | 3 | 1 | 0 | 0 | 51 | ||||
| 21 | Pinkney, Ka'ui Lani | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 23 | McCallum, Sierah | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 25 | Scarsella, Mira | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 14 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | van Herwijnen, Lis | 90 | 3 | 5 |
Totals | 3 | 5 |






