Utah Tech vs Gonzaga
Utah Tech
0-3-0, 0-0-0


Gonzaga
1-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UTT | GON |
|---|---|---|---|---|---|---|
| 01:33 | ![]() | Drew Pedersen (1) | Assisted by: Carson Hammond | GOAL by GON Pedersen, Drew Assist by Hammond, Carson. | 0 | 1 |
| 16:18 | ![]() | Sam Dahlin (1) | Assisted by: Isaac Dalhart | GOAL by GON Dahlin, Sam Assist by Dalhart, Isaac. | 0 | 2 |
| 22:53 | ![]() | Carson Hammond (1) | Assisted by: Chase Potter | GOAL by GON Hammond, Carson Assist by Potter, Chase. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (0) |
![]() | 14 | 7 | 21 (13) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:38 | #5 Ben Joyner | |
![]() | 46:47 | #36 Stetson Coy | |
![]() | 46:47 | #36 Stetson Coy |
Utah Tech


Gonzaga

Preciado, Chema at goalie for Gonzaga

Campoli, Luca at goalie for Utah Tech
0

01:33

1

Shot by GON Olson, Morgan, bottom center, saved by Campoli, Luca.

Offside against Gonzaga.

Shot by GON Olson, Morgan, out right.

Foul on Chavira Robles, Scott.

Yellow card on UTT Joyner, Ben.

Foul on Robinson, Dorian.

Offside against Gonzaga.

Corner kick [16:01].
0

16:18

2

Corner kick [17:41].

Foul on Taylor, Zach.
0

22:53

3

Shot by GON Pedersen, Drew, bottom center, saved by Campoli, Luca.

Shot by GON Stein, Dashiell, out left.

Shot by GON Stein, Dashiell.

Offside against Gonzaga.

Shot by GON Blay, Perry, bottom center, saved by Campoli, Luca.

Corner kick [31:31].




Foul on Powder, Seth.





Shot by GON Golesis, Nicolas, bottom center, saved by Campoli, Luca.

Foul on Van Deijck, Jelle.

Shot by GON Hammond, Carson, bottom center, saved by Campoli, Luca.

Corner kick [41:56].

Shot by GON Chavira Robles, Scott.

Shot by GON Golesis, Nicolas, out top.

Foul on Hammond, Carson.

Shot by GON Golesis, Nicolas, bottom center, saved by Campoli, Luca.

Foul on Potter, Chase.

Shot by UTT Coy, Stetson, out top.
45:00
End of PeriodUtah Tech


Gonzaga

Start of 2nd period [45:00].

FOR UTT: , #99 Jarvie, Zack, #7 Watkins, Michael, #4 Dutra, Tanner, #21 Peia, Tristan, #25 Downey, Ace, #11 Powder, Seth, #3 Portale, Dominic, #12 Bassou, Chakib, #17 Cinelli, Jacob, #27 Robinson, Dorian, #36 Coy, Stetson.

FOR GON: , #1 Preciado, Chema, #7 Onentia, Geremi, #3 Hammond, Carson, #6 Dahlin, Sam, #4 McKenna, Damoni, #15 Dalhart, Isaac, #19 Suzuki, Senshin, #18 Chavira Robles, Scott, #21 Golesis, Nicolas, #28 Van Deijck, Jelle, #23 Stein, Dashiell.







Yellow card on UTT Coy, Stetson.

Red card on UTT Coy, Stetson.

Shot by GON Stein, Dashiell, bottom center, saved by Jarvie, Zack.

Foul on McKenna, Damoni.

Shot by GON Suzuki, Senshin, out top.

Shot by UTT Watkins, Michael, out right.

Shot by GON Onentia, Geremi.

Corner kick [57:52].

Corner kick [58:30].

Corner kick [62:19].


Shot by GON Stein, Dashiell, bottom left, saved by Jarvie, Zack.


Foul on Cinelli, Jacob.

Corner kick [68:35].

Corner kick [69:13].

Offside against Utah Tech.

Foul on McKenna, Damoni.





Shot by GON Blay, Perry, bottom center, saved by Jarvie, Zack.

Offside against Gonzaga.


Foul on Van Deijck, Jelle.

Foul on Downey, Ace.


Shot by GON Ervin, Noah.

Corner kick [81:34].

Shot by UTT Nava, Erik, out top.

Shot by GON Potter, Chase, bottom left, saved by Jarvie, Zack.



90:00
End of Period
Utah Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Campoli, Luca | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Regino, Miguel | DEF | 0 | 0 | 0 | 0 | 33 |
| 4 | Dutra, Tanner | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Joyner, Ben | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | Taylor, Zach | MID | 0 | 0 | 0 | 0 | 33 |
| 11 | Powder, Seth | FWD | 0 | 0 | 0 | 0 | 64 |
| 13 | Jeanfreau, Vincenzo | FWD | 0 | 0 | 0 | 0 | 33 |
| 15 | Valladares, Griffin | FWD | 0 | 0 | 0 | 0 | 45 |
| 17 | Cinelli, Jacob | MID | 0 | 0 | 0 | 0 | 76 |
| 27 | Robinson, Dorian | DEF | 0 | 0 | 0 | 0 | 90 |
| 36 | Coy, Stetson | FWD | 1 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Portale, Dominic | DEF | 0 | 0 | 0 | 0 | 57 |
| 6 | Polyukh, Alex | DEF | 0 | 0 | 0 | 0 | 26 |
| 7 | Watkins, Michael | FWD | 1 | 0 | 0 | 0 | 45 |
| 10 | Nava, Erik | MID | 1 | 0 | 0 | 0 | 14 |
| 12 | Bassou, Chakib | DEF | 0 | 0 | 0 | 0 | 45 |
| 19 | Vazquez, Diego | 0 | 0 | 0 | 0 | 12 | |
| 21 | Peia, Tristan | MID | 0 | 0 | 0 | 0 | 45 |
| 25 | Downey, Ace | MID | 0 | 0 | 0 | 0 | 57 |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campoli, Luca | 45 | 3 | 6 |
| 99 | Jarvie, Zack | 45 | 0 | 4 |
Totals | 3 | 10 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 2 | 0 | 0 | 55 | ||||
| 3 | ![]() | DEF | 2 | 2 | 1 | 1 | 67 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 87 | |||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 55 | ||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 81 | |||||
| 17 | ![]() | MID | 1 | 1 | 0 | 1 | 62 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 23 | ![]() | 4 | 2 | 0 | 0 | 66 | |||||
| 31 | ![]() | 2 | 1 | 0 | 0 | 59 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 21 | ![]() | 3 | 2 | 0 | 0 | 35 | |||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
Totals | 21 | 13 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |





















