LMU vs Gonzaga
LMU
((17-5))

4
Final
3

Gonzaga
((16-7))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| V. Miroshnichenko / VORACEK, Eva Marie | 6 |
| Whittle, Sophie / Rosas, Graciela | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Siobhan Anderson / ROMEKA, Anna | 5 | 0 |
| Alex Bourguigon / Tsuruta, Haruna | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| JURAVLIOVA, Elvira / Yesica De Lucas | 6 |
| Garley, Domonique / Ketels, Kate | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| V. Miroshnichenko | 2 | 2 |
| Whittle, Sophie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VORACEK, Eva Marie | 65 | 4 |
| Apollo, Nevada | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siobhan Anderson | 6 | 6 |
| Rosas, Graciela | 4 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yesica De Lucas | 6 | 1 | 7 |
| Garley, Domonique | 3 | 6 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JURAVLIOVA, Elvira | 6 | 6 |
| Tsuruta, Haruna | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TUMOSA, Camila | 4 | 4 |
| Ketels, Kate | 6 | 6 |
Order Of Finish: 1, 5, 3, 6, 2, 4