Harvard vs Gonzaga
Harvard
(6-8)

3
Final
4

Gonzaga
(9-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| RINGBLOM, Annika / LI, Anna | 63 |
| Whittle, Sophie / Rosas, Graciela | 77 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| OOSTERHOUT, Erica / GONZALEZ, Natasha | 6 | 0 |
| Bourguignon, Alex / Tsuruta, Haruna | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| GUPTA, Neha / JASPER, Isabel | 0 |
| Apollo, Nevada / Jacobs, Ashleigh | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| OOSTERHOUT, Erica | 2 | 4 |
| Whittle, Sophie | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FRIEDEL, Jenna | 0 | 78 | 6 |
| Rosas, Graciela | 6 | 66 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LU, Irene | 7 | 6 |
| Apollo, Nevada | 5 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RINGBLOM, Annika | 6 | 6 |
| Garley, Domonique | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GONZALEZ, Natasha | 3 | 5 |
| Tsuruta, Haruna | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GUPTA, Neha | 3 | 5 |
| Ketels, Kate | 6 | 7 |
Order Of Finish: 4, 1, 3, 5, 6, 2