Eastern Washington vs Gonzaga
Eastern Washington
(3-3)

0
Final
7

Gonzaga
(7-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| SMITH, Janaya / BRAEDEN, Rylee | 1 |
| Whittle, Sophie / Rosas, Graciela | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| NELSON, Zoey / WORRALL, Faye | 3 |
| Apollo, Nevada / Jacobs, Ashleigh | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BROUSSARD, Stephanie / SWINDELL, Rachel | 3 | 0 |
| Ketels, Kate / Garley, Domonique | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SMITH, Janaya | 2 | 7 | 02 |
| Whittle, Sophie | 6 | 6 | 110 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BRAEDEN, Rylee | 6 | 1 | 2 |
| Rosas, Graciela | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NELSON, Zoey | 5 | 4 |
| Apollo, Nevada | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WORRALL, Faye | 64 | 2 |
| Garley, Domonique | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BROUSSARD, Stephanie | 3 | 2 |
| Tsuruta, Haruna | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SWINDELL, Rachel | 1 | 2 |
| Bourguignon, Alex | 6 | 6 |
Order Of Finish: 6, 5, 4, 3, 1, 2