Eastern Washington vs Gonzaga
Eastern Washington
(0-5)

0
Final
7

Gonzaga
(2-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BLESSING, Erin / WORRALL, Faye | 2 |
| Whittle, Sophie / Ketels, Kate | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| DOMINGO, Katrina / SOTTILE, Valentina | 4 |
| Apollo, Nevada / Garley, Domonique | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| HEINEN, Marta / LOPEZ, Carolina | 0 |
| Bourguignon, Alex / Rosas, Graciela | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WORRALL, Faye | 1 | 3 |
| Whittle, Sophie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BLESSING, Erin | 1 | 2 |
| Apollo, Nevada | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LOPEZ, Carolina | 0 | 2 |
| Bourguignon, Alex | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HEINEN, Marta | 2 | 0 |
| Rosas, Graciela | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DOMINGO, Katrina | 2 | 2 |
| Ketels, Kate | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SOTTILE, Valentina | 3 | 0 |
| Garley, Domonique | 6 | 6 |
Order Of Finish: 4, 2, 1, 5, 6, 3