Idaho vs Gonzaga
Idaho
(0-2)

0
Final
7

Gonzaga
(5-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| KOVACS, Mark / LONGHI NETO, Carlos | 65 |
| Feit, Sam / O'Sullivan, Ruadhan | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| COUTINHO, Lucas / SCARPELLI, Gilherme | 4 |
| Rettke, Vincent / Everly, Kyle | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| FONSECA, Felipe / SANTIBANEZ, Esteban | 7 |
| Homedes Dualde, Simon / Egger, Hunter | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KOVACS, Mark | 2 | 3 |
| Feit, Sam | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| LONGHI NETO, Carlos | 6 | 5 | 2 |
| O'Sullivan, Ruadhan | 4 | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SCARPELLI, Gilherme | 61 | 63 |
| Rettke, Vincent | 77 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FONSECA, Felipe | 0 | 7 | 2 |
| Moreno, Emilio | 6 | 5 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SANTIBANEZ, Esteban | 6 | 63 | 4 |
| Husin, Bryan | 2 | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| COUTINHO, Lucas | 2 | 6 | 63 |
| Everly, Kyle | 6 | 4 | 77 |
Order Of Finish: 1, 3, 6, 4, 2, 5