Skip To Main Content

Gonzaga University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Bell, Mikey 5 Bell, Mikey .360 1.056 53-53 203 38 73 17 1 11 45 125 .616 24 6 48 4 .440 1 1 5-6
3 Shupe, Hudson 3 Shupe, Hudson .329 .799 53-53 228 41 75 5 3 3 36 95 .417 15 5 21 5 .382 1 1 4-9
10 Yukumoto, Ty 10 Yukumoto, Ty .291 .780 51-51 196 45 57 12 0 1 19 72 .367 31 11 19 2 .413 2 4 6-7
6 Hankins, Josh 6 Hankins, Josh .252 .646 52-52 210 31 53 10 0 1 20 66 .314 22 4 27 6 .332 2 1 7-8
7 Coupe, Max 7 Coupe, Max .252 .744 47-37 143 38 36 4 2 5 24 59 .413 14 3 30 2 .331 0 1 3-4
29 Eisenstat, Tommy 29 Eisenstat, Tommy .246 .713 53-52 207 33 51 9 0 6 29 78 .377 25 3 38 4 .336 0 3 4-5
37 Stem, Sam 37 Stem, Sam .224 .646 48-33 134 15 30 6 1 4 25 50 .373 9 0 33 2 .273 0 2 2-3
12 Miller, Peyton 12 Miller, Peyton .400 1.025 7-0 5 1 2 0 0 0 2 2 .400 1 2 0 0 .625 0 0 0-0
2 Mestas, Gage 2 Mestas, Gage .352 .891 37-28 105 22 37 8 1 0 22 47 .448 14 3 17 1 .443 0 1 7-9
1 Wrubleski, Jacob 1 Wrubleski, Jacob .299 .791 24-23 77 13 23 5 0 2 13 34 .442 5 2 26 0 .349 2 0 1-2
25 Knowles, Payton 25 Knowles, Payton .250 .800 32-13 52 7 13 3 0 1 10 19 .365 17 0 13 1 .435 0 2 1-1
34 DiPaolo, Luca 34 DiPaolo, Luca .239 .692 33-24 92 11 22 9 0 2 15 37 .402 5 2 30 2 .290 1 1 0-0
27 Schuerman, Rece 27 Schuerman, Rece .231 .708 39-26 91 9 21 2 0 5 18 38 .418 7 1 28 1 .290 1 3 0-0
46 Phelan, Jace 46 Phelan, Jace .167 .591 19-7 30 4 5 3 0 0 1 8 .267 4 3 13 1 .324 0 1 2-2
15 Temesvary, Vincent 15 Temesvary, Vincent .128 .494 25-24 78 8 10 3 0 1 8 16 .205 11 7 22 1 .289 1 0 0-3
4 Abulhosn, Marques 4 Abulhosn, Marques .125 .489 13-1 8 3 1 0 0 0 1 1 .125 2 1 6 0 .364 0 0 0-0
23 Buckley, Ethan 23 Buckley, Ethan .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .273 .761 53-53 1862 319 509 96 8 42 288 747 .401 206 53 372 33 .360 11 21 42-59
Opponents .272 .831 53-53 1794 340 488 94 12 71 317 819 .457 228 79 442 32 .374 23 25 48-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Hoffberg, Erik 39Hoffberg, Erik 4.00 1.28 2-4 23-0 0 0-1 7 54.0 45 29 24 24 71 13 2 7 196 .230 6 17 2 2 3
35 O'Brien, Finbar 35O'Brien, Finbar 5.78 1.48 6-1 16-11 0 0-0 0 71.2 75 55 46 31 83 10 3 11 279 .269 9 10 0 5 6
13 Gosztola, Miles 13Gosztola, Miles 6.40 1.68 5-8 16-15 0 0-0 0 77.1 100 63 55 30 74 19 2 13 320 .313 7 15 0 2 1
21 Feld, Justin 21Feld, Justin 7.29 1.58 3-5 14-11 0 0-1 0 54.1 59 44 44 27 38 11 1 11 210 .281 0 9 0 3 3
33 Graham, Payton 33Graham, Payton 0.00 .80 1-0 1-1 0 0-0 0 5.0 2 0 0 2 7 1 0 0 14 .143 1 1 0 0 1
41 Francis, Kai 41Francis, Kai 3.56 1.38 2-1 13-0 0 0-0 1 30.1 30 15 12 12 19 2 0 3 109 .275 1 2 0 1 1
30 Hernandez, Ryan 30Hernandez, Ryan 5.29 1.36 0-1 20-1 0 0-1 1 32.1 33 23 19 11 22 7 0 4 125 .264 5 5 0 2 3
31 Glenn, Jared 31Glenn, Jared 5.40 2.10 0-0 3-0 0 0-0 0 3.1 3 2 2 4 2 1 0 0 12 .250 0 2 0 1 0
32 Sweum, Karsten 32Sweum, Karsten 6.27 1.61 0-0 10-3 0 0-0 0 18.2 13 13 13 17 23 4 0 1 66 .197 0 3 0 2 0
22 Gores, Garrett 22Gores, Garrett 6.29 1.62 2-2 19-2 0 0-0 3 44.1 55 36 31 17 42 8 3 7 179 .307 1 5 0 4 5
11 Brabec, Gabe 11Brabec, Gabe 6.47 1.64 3-3 12-7 0 0-1 0 40.1 37 29 29 29 33 7 1 11 152 .243 5 4 0 1 2
20 Hammer, Kale 20Hammer, Kale 6.75 1.50 0-0 3-0 0 0-0 0 1.1 0 1 1 2 2 0 0 0 4 .000 0 1 0 0 0
17 Cunneely, Michael 17Cunneely, Michael 6.98 1.69 2-2 15-2 0 0-1 2 29.2 33 25 23 17 25 11 0 3 120 .275 8 5 0 0 0
36 McClaskey, Mickey 36McClaskey, Mickey 22.50 4.00 0-0 3-0 0 0-0 0 2.0 3 5 5 5 1 0 0 0 8 .375 3 0 0 0 0
Totals 5.89 1.54 26-27 168-53 0 2 14 464.2 488 340 304 228 442 94 12 71 1794 .272 46 79 2 23 25
Opponents 5.49 1.51 27-26 234-53 0 1 9 472.1 509 319 288 206 372 96 8 42 1862 .273 39 53 4 11 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Schuerman, Rece 27 Schuerman, Rece 267 245 22 0 1.000 1 25 11 7 0
7 Coupe, Max 7 Coupe, Max 114 108 6 0 1.000 2 0 0 0 0
25 Knowles, Payton 25 Knowles, Payton 11 11 0 0 1.000 0 0 0 0 0
17 Cunneely, Michael 17 Cunneely, Michael 7 1 6 0 1.000 1 2 0 0 0
46 Phelan, Jace 46 Phelan, Jace 6 5 1 0 1.000 1 0 0 0 0
23 Buckley, Ethan 23 Buckley, Ethan 4 4 0 0 1.000 0 0 0 0 0
4 Abulhosn, Marques 4 Abulhosn, Marques 2 1 1 0 1.000 0 0 0 0 0
32 Sweum, Karsten 32 Sweum, Karsten 1 0 1 0 1.000 0 5 1 0 0
33 Graham, Payton 33 Graham, Payton 1 0 1 0 1.000 0 0 1 0 0
29 Eisenstat, Tommy 29 Eisenstat, Tommy 428 408 16 4 .991 34 0 0 0 0
3 Shupe, Hudson 3 Shupe, Hudson 235 88 145 2 .991 32 0 0 0 0
37 Stem, Sam 37 Stem, Sam 81 80 0 1 .988 0 0 0 0 0
1 Wrubleski, Jacob 1 Wrubleski, Jacob 80 70 9 1 .988 0 12 4 1 0
34 DiPaolo, Luca 34 DiPaolo, Luca 136 124 10 2 .985 0 11 4 0 0
2 Mestas, Gage 2 Mestas, Gage 55 51 3 1 .982 0 0 0 0 0
5 Bell, Mikey 5 Bell, Mikey 74 67 5 2 .973 0 0 0 0 0
15 Temesvary, Vincent 15 Temesvary, Vincent 23 21 1 1 .957 0 0 0 0 0
10 Yukumoto, Ty 10 Yukumoto, Ty 192 61 118 13 .932 29 0 0 0 0
13 Gosztola, Miles 13 Gosztola, Miles 14 2 11 1 .929 0 9 5 0 0
6 Hankins, Josh 6 Hankins, Josh 136 39 87 10 .926 9 0 0 0 0
39 Hoffberg, Erik 39 Hoffberg, Erik 8 1 6 1 .875 0 5 1 0 0
22 Gores, Garrett 22 Gores, Garrett 11 4 5 2 .818 0 4 0 0 0
21 Feld, Justin 21 Feld, Justin 12 1 8 3 .750 0 8 4 0 0
35 O'Brien, Finbar 35 O'Brien, Finbar 8 1 5 2 .750 0 6 1 0 0
11 Brabec, Gabe 11 Brabec, Gabe 4 0 3 1 .750 0 2 2 0 0
30 Hernandez, Ryan 30 Hernandez, Ryan 5 0 3 2 .600 0 5 0 0 0
41 Francis, Kai 41 Francis, Kai 5 1 2 2 .600 0 1 5 0 0
12 Miller, Peyton 12 Miller, Peyton 2 0 1 1 .500 0 0 0 0 0
20 Hammer, Kale 20 Hammer, Kale 0 0 0 0 .000 0 1 0 0 0
31 Glenn, Jared 31 Glenn, Jared 0 0 0 0 .000 0 0 0 0 0
36 McClaskey, Mickey 36 McClaskey, Mickey 0 0 0 0 .000 0 0 0 0 0
Totals 1922 1394 476 52 .973 39 96 39 8 0
Opponents 1999 1417 534 48 .976 36 83 31 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Bell, Mikey 5Bell, Mikey .436 1.291 24-24 94 23 41 8 0 8 32 73 .777 12 4 22 1 .514 1 1 4-4
2 Mestas, Gage 2Mestas, Gage .365 .882 19-14 52 14 19 3 0 0 12 22 .423 8 1 5 1 .459 0 0 4-6
6 Hankins, Josh 6Hankins, Josh .340 .839 23-23 94 20 32 5 0 1 12 40 .426 10 3 11 2 .413 2 0 6-7
25 Knowles, Payton 25Knowles, Payton .333 .981 17-7 21 4 7 1 0 0 4 8 .381 14 0 4 0 .600 0 1 1-1
7 Coupe, Max 7Coupe, Max .329 1.034 22-19 70 24 23 4 1 5 15 44 .629 7 2 13 1 .405 0 0 2-2
10 Yukumoto, Ty 10Yukumoto, Ty .327 .810 24-24 101 23 33 6 0 0 6 39 .386 10 7 9 0 .424 0 1 3-4
3 Shupe, Hudson 3Shupe, Hudson .324 .812 24-24 105 18 34 2 3 1 18 45 .429 6 4 9 4 .383 0 1 1-3
37 Stem, Sam 37Stem, Sam .288 .848 22-13 59 10 17 2 0 4 17 31 .525 3 0 14 1 .323 0 2 1-2
1 Wrubleski, Jacob 1Wrubleski, Jacob .275 .801 17-16 51 8 14 3 0 2 11 23 .451 5 2 18 0 .350 2 0 1-2
34 DiPaolo, Luca 34DiPaolo, Luca .235 .671 17-13 51 7 12 3 0 2 9 21 .412 2 0 16 2 .259 1 0 0-0
29 Eisenstat, Tommy 29Eisenstat, Tommy .232 .712 24-24 95 16 22 3 0 3 14 34 .358 17 1 20 1 .354 0 1 2-2
27 Schuerman, Rece 27Schuerman, Rece .194 .673 12-7 31 2 6 0 0 2 7 12 .387 4 0 16 1 .286 0 2 0-0
46 Phelan, Jace 46Phelan, Jace .083 .480 8-4 12 1 1 1 0 0 0 2 .167 2 2 5 1 .313 0 1 0-0
15 Temesvary, Vincent 15Temesvary, Vincent .000 .143 5-4 12 2 0 0 0 0 0 0 .000 2 0 2 1 .143 0 0 0-0
4 Abulhosn, Marques 4Abulhosn, Marques .000 .333 5-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
12 Miller, Peyton 12Miller, Peyton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .307 .859 24-24 851 174 261 41 4 28 157 394 .463 103 27 165 16 .396 6 10 25-33
Opponents .255 .795 24-24 808 132 206 35 3 38 121 361 .447 84 37 207 9 .348 11 6 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 McClaskey, Mickey 36McClaskey, Mickey 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
30 Hernandez, Ryan 30Hernandez, Ryan 0.96 1.32 0-0 5-0 0 0-0 1 9.1 9 1 1 3 11 1 0 1 38 .237 2 0 0 0 0
17 Cunneely, Michael 17Cunneely, Michael 1.93 1.43 1-0 3-0 0 0-0 0 4.2 3 2 1 3 4 1 0 0 18 .167 4 0 0 0 0
39 Hoffberg, Erik 39Hoffberg, Erik 2.73 1.03 1-3 11-0 0 0-1 4 26.1 21 13 8 6 38 6 0 6 99 .212 2 9 1 1 0
41 Francis, Kai 41Francis, Kai 3.38 1.00 2-0 7-0 0 0-0 0 16.0 11 8 6 5 8 0 0 3 53 .208 1 1 0 1 0
13 Gosztola, Miles 13Gosztola, Miles 4.91 1.55 4-2 8-8 0 0-0 0 44.0 54 26 24 14 41 8 0 9 180 .300 5 10 0 0 1
35 O'Brien, Finbar 35O'Brien, Finbar 5.00 1.40 4-0 8-8 0 0-0 0 45.0 45 30 25 18 55 6 1 5 174 .259 6 7 0 3 3
21 Feld, Justin 21Feld, Justin 5.52 1.37 2-1 8-5 0 0-1 0 29.1 27 18 18 13 16 6 1 7 111 .243 0 4 0 1 1
22 Gores, Garrett 22Gores, Garrett 7.36 1.55 2-2 11-0 0 0-0 2 22.0 24 21 18 10 21 6 1 3 87 .276 0 4 0 2 1
32 Sweum, Karsten 32Sweum, Karsten 8.64 1.36 0-0 4-2 0 0-0 0 8.1 4 8 8 7 9 1 0 1 25 .160 0 2 0 2 0
11 Brabec, Gabe 11Brabec, Gabe 10.38 2.68 0-0 2-1 0 0-0 0 4.1 7 5 5 4 4 0 0 3 20 .350 0 0 0 1 0
Totals 4.89 1.38 16-8 68-24 0 1 7 210.0 206 132 114 84 207 35 3 38 808 .255 20 37 1 11 6
Opponents 7.03 1.76 8-16 99-24 0 0 5 207.1 261 174 162 103 165 41 4 28 851 .307 24 27 3 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Shupe, Hudson 3 Shupe, Hudson 92 34 58 0 1.000 10 0 0 0 0
27 Schuerman, Rece 27 Schuerman, Rece 91 82 9 0 1.000 0 6 3 1 0
7 Coupe, Max 7 Coupe, Max 52 49 3 0 1.000 1 0 0 0 0
22 Gores, Garrett 22 Gores, Garrett 3 0 3 0 1.000 0 2 0 0 0
25 Knowles, Payton 25 Knowles, Payton 2 2 0 0 1.000 0 0 0 0 0
15 Temesvary, Vincent 15 Temesvary, Vincent 1 1 0 0 1.000 0 0 0 0 0
17 Cunneely, Michael 17 Cunneely, Michael 1 1 0 0 1.000 0 0 0 0 0
46 Phelan, Jace 46 Phelan, Jace 1 1 0 0 1.000 0 0 0 0 0
29 Eisenstat, Tommy 29 Eisenstat, Tommy 189 181 6 2 .989 10 0 0 0 0
1 Wrubleski, Jacob 1 Wrubleski, Jacob 64 55 8 1 .984 0 11 4 1 0
37 Stem, Sam 37 Stem, Sam 40 39 0 1 .975 0 0 0 0 0
34 DiPaolo, Luca 34 DiPaolo, Luca 76 69 5 2 .974 0 7 3 0 0
2 Mestas, Gage 2 Mestas, Gage 29 26 2 1 .966 0 0 0 0 0
5 Bell, Mikey 5 Bell, Mikey 44 38 4 2 .955 0 0 0 0 0
6 Hankins, Josh 6 Hankins, Josh 62 21 37 4 .935 2 0 0 0 0
10 Yukumoto, Ty 10 Yukumoto, Ty 88 27 53 8 .909 8 0 0 0 0
13 Gosztola, Miles 13 Gosztola, Miles 9 1 7 1 .889 0 5 3 0 0
35 O'Brien, Finbar 35 O'Brien, Finbar 5 1 3 1 .800 0 5 1 0 0
21 Feld, Justin 21 Feld, Justin 9 1 6 2 .778 0 2 1 0 0
41 Francis, Kai 41 Francis, Kai 3 0 2 1 .667 0 0 4 0 0
39 Hoffberg, Erik 39 Hoffberg, Erik 2 1 0 1 .500 0 4 0 0 0
30 Hernandez, Ryan 30 Hernandez, Ryan 2 0 0 2 .000 0 2 0 0 0
11 Brabec, Gabe 11 Brabec, Gabe 0 0 0 0 .000 0 0 0 0 0
12 Miller, Peyton 12 Miller, Peyton 0 0 0 0 .000 0 0 0 0 0
32 Sweum, Karsten 32 Sweum, Karsten 0 0 0 0 .000 0 4 1 0 0
36 McClaskey, Mickey 36 McClaskey, Mickey 0 0 0 0 .000 0 0 0 0 0
4 Abulhosn, Marques 4 Abulhosn, Marques 0 0 0 0 .000 0 0 0 0 0
Totals 865 630 206 29 .966 31 48 20 2 0
Opponents 865 622 223 20 .977 47 50 15 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at UC Davis W 6-1 37 6 10 4 0 1 0 5 0 1 2 0 0 0 1 9 27 12 0 .270
2/15/2025 at UC Davis L 1-3 31 1 6 1 2 1 0 0 0 0 1 0 0 0 1 6 24 9 1 .194
2/16/2025 at UC Davis L 1-5 32 1 6 1 1 0 1 0 0 0 0 0 0 0 1 5 24 13 0 .188
2/21/2025 at Baylor L 0-4 31 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 24 9 2 .129
2/22/2025 at Baylor L 2-5 30 2 5 2 1 0 0 2 0 0 0 1 1 0 0 8 24 9 0 .167
2/23/2025 at Baylor W 8-7 42 8 13 6 2 0 1 5 1 0 1 0 3 0 0 7 30 14 1 .310
2/27/2025 BYU L 2-10 32 2 5 2 3 0 0 2 0 0 0 0 0 0 0 7 27 6 1 .156
2/28/2025 BYU L 6-13 36 6 10 6 3 0 0 7 0 0 1 2 0 0 0 7 27 2 0 .278
3/1/2025 BYU L 8-17 39 8 14 8 3 0 1 3 0 0 1 1 0 0 1 4 27 7 2 .359
3/5/2025 Seattle U L 8-10 33 8 9 7 3 0 1 13 1 0 0 1 0 1 1 4 27 9 0 .273
3/7/2025 at Arizona State L 1-11 30 1 3 1 1 0 0 1 0 1 0 1 0 0 0 9 24 4 0 .100
3/8/2025 at Arizona State L 1-3 29 1 2 1 0 0 0 4 0 1 0 0 0 0 0 14 24 9 1 .069
3/9/2025 at Arizona State L 4-11 31 4 6 4 0 0 1 4 0 0 0 1 0 0 2 11 24 8 1 .194
3/11/2025 at Utah Tech L 6-7 36 6 9 6 2 0 1 5 0 0 0 3 0 0 1 11 25 7 1 .250
3/14/2025 at Washington W 4-3 35 4 7 3 2 0 0 3 1 0 0 0 1 0 1 6 27 10 0 .200
3/15/2025 at Washington W 8-7 40 8 13 6 0 0 0 4 0 2 0 0 1 0 0 3 27 16 0 .325
3/16/2025 at Washington W 9-6 36 9 10 7 4 0 0 2 0 5 1 2 1 1 0 8 27 9 0 .278
3/17/2025 at Seattle U W 10-3 34 10 10 8 2 0 0 7 1 3 0 1 1 1 0 9 27 11 0 .294
3/21/2025 at Pepperdine L 2-3 34 2 7 1 0 0 0 3 0 1 1 0 0 0 0 6 24 10 1 .206
3/22/2025 at Pepperdine W 5-3 41 5 11 4 1 0 1 5 0 1 0 1 0 0 0 9 30 8 0 .268
3/23/2025 at Pepperdine W 3-2 32 3 6 2 1 0 0 4 0 2 1 0 0 0 1 8 27 11 2 .188
3/25/2025 at Washington State W 4-1 36 4 10 3 2 0 0 1 0 0 0 0 1 0 0 6 27 12 1 .278
3/28/2025 Pacific W 8-1 33 8 11 7 2 0 2 3 0 3 0 1 0 2 0 6 27 11 2 .333
3/29/2025 Pacific W 13-4 35 13 12 10 1 1 2 4 0 4 0 2 0 0 0 10 27 2 0 .343
3/30/2025 Pacific W 10-0 32 10 14 8 1 2 2 4 0 2 0 0 1 0 2 4 21 10 0 .438
4/1/2025 Washington State L 6-7 44 6 15 6 5 0 1 1 0 2 0 1 1 0 0 7 30 10 2 .341
4/4/2025 San Francisco W 9-7 38 9 15 8 3 0 0 5 0 2 1 1 0 1 0 7 27 10 1 .395
4/5/2025 San Francisco W 14-1 28 14 12 12 1 0 1 8 0 0 2 3 0 0 0 3 21 6 1 .429
4/6/2025 San Francisco W 6-4 31 6 11 6 2 0 1 2 0 1 0 1 2 1 1 4 27 6 2 .355
4/11/2025 at Santa Clara W 9-1 37 9 12 9 5 0 1 3 0 0 0 1 0 1 1 6 27 6 1 .324
4/12/2025 at Santa Clara W 7-4 35 7 9 6 2 0 2 3 0 2 0 1 0 0 2 5 27 11 3 .257
4/13/2025 at Santa Clara L 5-7 34 5 9 5 2 0 1 3 1 0 0 3 1 0 1 6 24 10 1 .265
4/17/2025 at Southern California W 9-6 36 9 11 9 0 2 2 5 0 0 0 2 0 0 0 6 27 7 2 .306
4/18/2025 at Southern California L 5-9 37 5 12 5 3 0 0 1 1 0 0 1 0 0 2 11 24 5 1 .324
4/19/2025 at Southern California L 1-11 28 1 4 0 1 0 0 2 0 1 0 1 0 0 1 10 23 8 0 .143
4/21/2025 at Oregon State L 3-4 41 3 7 3 2 0 1 4 0 0 1 1 0 0 1 16 35 11 0 .171
4/22/2025 at Oregon State L 3-8 33 3 7 3 2 0 0 5 0 1 0 1 0 0 2 4 24 10 0 .212
4/25/2025 San Diego L 5-11 34 5 9 5 2 0 0 6 0 1 1 2 0 0 0 9 27 6 1 .265
4/26/2025 San Diego W 11-4 36 11 13 10 2 0 2 6 0 1 0 0 0 0 1 6 27 12 0 .361
4/27/2025 San Diego L 9-15 38 9 12 9 1 0 4 3 0 0 0 2 0 0 1 3 27 6 1 .316
4/29/2025 at Washington State W 7-6 37 7 9 7 3 0 2 3 0 0 1 1 1 1 0 4 30 11 0 .243
5/2/2025 at LMU (CA) W 5-4 37 5 10 4 1 0 0 6 0 2 1 0 0 0 1 9 27 8 2 .270
5/3/2025 at LMU (CA) L 1-7 33 1 6 1 2 1 0 4 0 0 0 0 0 0 0 10 24 16 1 .182
5/4/2025 at LMU (CA) W 9-7 41 9 11 9 3 0 2 6 0 0 0 3 0 0 0 13 30 7 1 .268
5/9/2025 Saint Mary's W 9-8 42 9 17 9 3 0 1 7 1 2 1 1 0 0 0 10 27 13 5 .405
5/10/2025 Saint Mary's L 5-6 37 5 9 5 2 0 1 2 1 0 0 1 1 0 0 6 27 6 1 .243
5/11/2025 Saint Mary's L 11-12 39 11 14 11 1 0 2 4 0 0 0 1 0 0 1 10 27 10 1 .359
5/13/2025 Washington State W 9-0 33 9 11 9 3 0 1 6 0 0 0 2 0 1 0 4 27 8 1 .333
5/15/2025 at Portland W 7-5 35 7 10 5 0 0 1 7 0 0 0 0 2 0 0 6 27 5 1 .286
5/16/2025 at Portland L 5-12 34 5 11 5 2 0 0 2 0 0 0 2 1 1 2 6 24 6 0 .324
5/17/2025 at Portland W 6-4 35 6 10 6 1 0 2 3 0 1 0 1 2 0 2 3 27 10 1 .286
5/22/2025 vs Saint Mary's L 6-14 34 6 7 6 0 0 1 4 0 0 0 0 0 0 1 6 27 14 4 .206
5/23/2025 vs San Diego L 7-16 38 7 13 7 5 0 0 4 0 0 0 3 0 0 1 2 24 10 2 .342
Total 319-340 1862 319 509 288 96 8 42 206 8 42 17 53 21 11 33 372 1394 476 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at UC Davis W 6-1 9.0 3 1 1 6 11 2 0 0 1 0 1 0 1 0 0 1.00
2/15/2025 at UC Davis L 1-3 8.0 6 3 2 3 6 0 0 0 2 0 0 0 1 1 0 2.25
2/16/2025 at UC Davis L 1-5 8.0 10 5 5 4 7 2 1 0 0 0 2 0 1 2 0 5.63
2/21/2025 at Baylor L 0-4 8.0 7 4 3 4 8 1 0 0 2 0 1 0 1 3 0 3.38
2/22/2025 at Baylor L 2-5 8.0 8 5 5 5 6 2 0 0 0 0 0 0 1 4 0 5.63
2/23/2025 at Baylor W 8-7 10.0 10 7 7 7 6 0 1 1 0 1 4 1 2 4 0 6.30
2/27/2025 BYU L 2-10 9.0 8 10 10 10 15 2 0 4 0 0 2 0 2 5 0 10.00
2/28/2025 BYU L 6-13 9.0 16 13 12 4 15 4 1 2 1 0 1 0 2 6 0 12.00
3/1/2025 BYU L 8-17 9.0 14 17 16 5 9 5 0 4 0 0 4 0 2 7 0 16.00
3/5/2025 Seattle U L 8-10 9.0 10 10 10 4 11 0 1 3 1 0 3 0 2 8 0 10.00
3/7/2025 at Arizona State L 1-11 8.0 11 11 11 12 10 5 0 1 0 0 3 0 2 9 0 12.38
3/8/2025 at Arizona State L 1-3 8.0 5 3 1 4 6 1 0 0 1 0 2 0 2 10 0 1.13
3/9/2025 at Arizona State L 4-11 8.0 13 11 11 4 7 4 0 1 0 0 1 0 2 11 0 12.38
3/11/2025 at Utah Tech L 6-7 8.1 10 7 7 7 9 1 1 1 1 0 2 0 2 12 0 7.56
3/14/2025 at Washington W 4-3 9.0 6 3 3 7 12 1 0 1 2 0 1 0 3 12 0 3.00
3/15/2025 at Washington W 8-7 9.0 8 7 7 5 8 2 0 0 0 0 0 0 4 12 0 7.00
3/16/2025 at Washington W 9-6 9.0 9 6 6 4 8 2 0 0 1 0 0 0 5 12 0 6.00
3/17/2025 at Seattle U W 10-3 9.0 5 3 3 2 7 2 0 2 0 0 1 0 6 12 0 3.00
3/21/2025 at Pepperdine L 2-3 8.0 5 3 2 1 8 3 0 0 0 0 3 0 6 13 0 2.25
3/22/2025 at Pepperdine W 5-3 10.0 7 3 3 3 7 1 0 1 1 0 1 1 7 13 0 2.70
3/23/2025 at Pepperdine W 3-2 9.0 6 2 2 2 3 1 0 2 1 0 2 0 8 13 0 2.00
3/25/2025 at Washington State W 4-1 9.0 6 1 1 4 4 1 0 0 3 0 0 0 9 13 0 1.00
3/28/2025 Pacific W 8-1 9.0 3 1 1 2 9 0 0 0 1 0 0 0 10 13 0 1.00
3/29/2025 Pacific W 13-4 9.0 8 4 4 4 13 1 0 2 0 0 1 0 11 13 0 4.00
3/30/2025 Pacific W 10-0 7.0 1 0 0 4 3 0 0 0 0 0 2 0 12 13 0 0.00
4/1/2025 Washington State L 6-7 10.0 10 7 6 4 9 3 0 1 0 0 3 1 12 14 0 5.40
4/4/2025 San Francisco W 9-7 9.0 10 7 5 6 12 0 1 0 3 0 0 0 13 14 1 5.00
4/5/2025 San Francisco W 14-1 7.0 3 1 1 2 7 2 0 0 1 0 1 0 14 14 0 1.29
4/6/2025 San Francisco W 6-4 9.0 8 4 4 3 12 1 0 2 0 0 1 0 15 14 1 4.00
4/11/2025 at Santa Clara W 9-1 9.0 5 1 1 4 13 1 0 0 1 0 1 0 16 14 0 1.00
4/12/2025 at Santa Clara W 7-4 9.0 9 4 1 2 6 2 0 1 0 0 1 0 17 14 0 1.00
4/13/2025 at Santa Clara L 5-7 8.0 7 7 7 3 4 2 0 2 0 0 1 0 17 15 0 7.88
4/17/2025 at Southern California W 9-6 9.0 8 6 4 2 9 1 1 0 0 0 0 0 18 15 0 4.00
4/18/2025 at Southern California L 5-9 8.0 12 9 6 2 7 7 0 2 0 0 2 0 18 16 0 6.75
4/19/2025 at Southern California L 1-11 7.2 14 11 11 4 6 1 0 2 4 0 0 0 18 17 0 12.91
4/21/2025 at Oregon State L 3-4 11.2 11 4 4 11 15 2 1 0 0 0 0 2 18 18 0 3.09
4/22/2025 at Oregon State L 3-8 8.0 9 8 8 10 4 2 0 1 0 0 1 0 18 19 0 9.00
4/25/2025 San Diego L 5-11 9.0 10 11 7 8 11 1 0 2 6 0 4 0 18 20 0 7.00
4/26/2025 San Diego W 11-4 9.0 11 4 4 3 11 1 0 1 1 0 4 0 19 20 0 4.00
4/27/2025 San Diego L 9-15 9.0 14 15 12 4 9 1 1 6 0 0 2 1 19 21 0 12.00
4/29/2025 at Washington State W 7-6 10.0 9 6 6 3 5 2 0 0 4 0 3 0 20 21 0 5.40
