w golf stats 2014 2015 teamigbg html
2014-15 Gonzaga University Women's Golf
Individual Results
| DE VILLA, Angela |
| KIM, Alice |
| MIN, Ciera |
| SANTOS, Raychelle |
| UY, Dania |
| WU, Han |
DE VILLA, Angela |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Branch Law Firm/Dick McGuire Invite | Sept. 15-16, 2014 | 3 | 81--4-86=167 | +21 | |
| Edean Ihlanfeldt Invitational | Oct. 7-8, 2014 | 2 | 81-82=163 | +19 | t-56th/63 |
| Las Vegas Collegiate Showdown | Oct. 26-28, 2014 | 3 | 77-84-76=237 | +21 | t-89th/96 |
| Bay Area Intercollegiate | March 9-10, 2015 | 3 | 87-85-87=259 | +46 | 71st/72 |
| SEASON TOTALS | 10 | 826 Avg. 82.60 | +11 | - | |
KIM, Alice |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ptarmigan Ram Classic | Sept. 8-9, 2014 | 3 | 75-76-72=223 | +7 | 22nd/90 |
| Branch Law Firm/Dick McGuire Invite | Sept. 15-16, 2014 | 3 | 74-75-72=221 | +2 | t-12th/93 |
| Edean Ihlanfeldt Invitational | Oct. 7-8, 2014 | 2 | 75-80=155 | +11 | t-31st/63 |
| Las Vegas Collegiate Showdown | Oct. 26-28, 2014 | 3 | 76-76-72=224 | +8 | t-41st/96 |
| Peg Barnard Invitational | Feb. 14-15, 2015 | 2 | 73-72=145 | +3 | t-11th/63 |
| UC Irvine Invitational | Feb. 23-24, 2015 | 3 | 74-74-75=223 | +7 | t-30th/72 |
| Bay Area Intercollegiate | March 9-10, 2015 | 3 | 69-72-73=214 | +1 | t-10th/72 |
| Anuenue Spring Break Classic | March 23-25, 2015 | 3 | 75-74-71=220 | +4 | t-17th/91 |
| WCC Championship | April 13-15, 2015 | 3 | 78-74-79=231 | +15 | t-3rd/25 |
| NCAA Regionals | May 7-9, 2015 | 3 | 70-73-74=217 | +1 | t-26th/96 |
| SEASON TOTALS | 28 | 2073 Avg. 74.04 | +2 | - | |
MIN, Ciera |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ptarmigan Ram Classic | Sept. 8-9, 2014 | 3 | 78-69-71=218 | +2 | t-9th/90 |
| Branch Law Firm/Dick McGuire Invite | Sept. 15-16, 2014 | 3 | 73-78-72=223 | +4 | t-25th/93 |
| Edean Ihlanfeldt Invitational | Oct. 7-8, 2014 | 2 | 74-78=152 | +8 | t-22nd/63 |
| Las Vegas Collegiate Showdown | Oct. 26-28, 2014 | 3 | 73-72-71=216 | E | t-8th/96 |
| Peg Barnard Invitational | Feb. 14-15, 2015 | 2 | 77-75=152 | +10 | t-36th/63 |
| UC Irvine Invitational | Feb. 23-24, 2015 | 3 | 73-72-75=220 | +4 | t-21st/72 |
| Bay Area Intercollegiate | March 9-10, 2015 | 3 | 73-73-73=219 | +6 | t-17th/72 |
| Anuenue Spring Break Classic | March 23-25, 2015 | 3 | 73-73-73=219 | +3 | t-9th/91 |
| WCC Championship | April 13-15, 2015 | 3 | 81-70-80=231 | +15 | t-3rd/25 |
| NCAA Regionals | May 7-9, 2015 | 3 | 73-72-74=219 | +3 | t-40th/96 |
| SEASON TOTALS | 28 | 2069 Avg. 73.89 | +2 | - | |
SANTOS, Raychelle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ptarmigan Ram Classic | Sept. 8-9, 2014 | 3 | 70-70-73=213 | -3 | t-3rd/90 |
| Branch Law Firm/Dick McGuire Invite | Sept. 15-16, 2014 | 3 | 75-75-74=224 | +5 | t-27th/93 |
| Edean Ihlanfeldt Invitational | Oct. 7-8, 2014 | 2 | 71-76=147 | +3 | t-8th/63 |
| Las Vegas Collegiate Showdown | Oct. 26-28, 2014 | 3 | 72-72-72=216 | E | t-8th/96 |
| Peg Barnard Invitational | Feb. 14-15, 2015 | 2 | 76-76=152 | +10 | t-36th/63 |
| UC Irvine Invitational | Feb. 23-24, 2015 | 3 | 78-81--4=159 | +15 | |
| Bay Area Intercollegiate | March 9-10, 2015 | 3 | 82-78-84=244 | +31 | t-68th/72 |
| Anuenue Spring Break Classic | March 23-25, 2015 | 3 | 86-90-79=255 | +39 | 84th/91 |
| WCC Championship | April 13-15, 2015 | 3 | 81-89-96=266 | +50 | 24th/25 |
| NCAA Regionals | May 7-9, 2015 | 3 | 79-80-76=235 | +19 | t-85th/96 |
| SEASON TOTALS | 27 | 2111 Avg. 78.19 | +6 | - | |
UY, Dania |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ptarmigan Ram Classic | Sept. 8-9, 2014 | 3 | 73-79-79=231 | +15 | t-51st/90 |
| Branch Law Firm/Dick McGuire Invite | Sept. 15-16, 2014 | 3 | 77-71-73=221 | +2 | t-12th/93 |
| Edean Ihlanfeldt Invitational | Oct. 7-8, 2014 | 2 | 74-78=152 | +8 | t-22nd/63 |
| Las Vegas Collegiate Showdown | Oct. 26-28, 2014 | 3 | 73-80-74=227 | +11 | t-62nd/96 |
| Peg Barnard Invitational | Feb. 14-15, 2015 | 2 | 77-74=151 | +9 | t-32nd/63 |
| UC Irvine Invitational | Feb. 23-24, 2015 | 3 | 76-78-76=230 | +14 | t-51st/72 |
| Bay Area Intercollegiate | March 9-10, 2015 | 3 | 75-74-73=222 | +9 | t-24th/72 |
| Anuenue Spring Break Classic | March 23-25, 2015 | 3 | 76-81-74=231 | +15 | t-45th/91 |
| WCC Championship | April 13-15, 2015 | 3 | 81-83--4=164 | +20 | |
| NCAA Regionals | May 7-9, 2015 | 3 | 96-87-81=264 | +48 | 94th/96 |
| SEASON TOTALS | 27 | 2093 Avg. 77.52 | +6 | - | |
WU, Han |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ptarmigan Ram Classic | Sept. 8-9, 2014 | 3 | 78-81-76=235 | +19 | t-62nd/90 |
| Peg Barnard Invitational | Feb. 14-15, 2015 | 2 | 76-70=146 | +4 | 13th/63 |
| UC Irvine Invitational | Feb. 23-24, 2015 | 3 | 78-73-76=227 | +11 | t-40th/72 |
| Bay Area Intercollegiate | March 9-10, 2015 | 3 | 78-76-84=238 | +25 | t-48th/72 |
| Anuenue Spring Break Classic | March 23-25, 2015 | 3 | 71-76-72=219 | +3 | t-9th/91 |
| WCC Championship | April 13-15, 2015 | 3 | 77-77-80=234 | +18 | 7th/25 |
| NCAA Regionals | May 7-9, 2015 | 3 | 84-75-73=232 | +16 | t-80th/96 |
| SEASON TOTALS | 20 | 1531 Avg. 76.55 | +5 | - | |