
Mildes Shatters 5,000-Meter School Record
4/18/2015 12:00:00 AM | Track and Field
EUGENE, Ore. - Gonzaga women's track student-athlete, Jessica Mildes, cruised to a new 5,000-meter school record at the Oregon Relays Friday.
Mildes not only ran the fastest 5,000-meter time in program history, but also the 15th best time in the West region so far this season. She crossed the Hayward Field at 16:16.88 in third place. The sophomore now owns the top 5,000 and 10,000 times in program history. Lindsey Drake set the previous 10,000-meter record at the 2013 Oregon Relays at 16:22.53.
Maggie Jones' 16:27.86 is now the third fastest time in GU history and a personal record by 13 seconds. She placed fourth in the race. Jordan Thurston finished 12th and her time of 17:38.54 is a new freshman record. It was also a PR by 30 seconds.
At the Mt. SAC Relays, Nick Roche finished third in his section of the 5,000 meters with a time of 14:19.43. His time ranks fourth on the Gonzaga all-time list.
In Eugene, Kellen Manley improved the seventh-fastest 3,000-meter steeplechase time in program history. He bested his own GU seventh-best time by two seconds, crossing the line at 9:41.40 Friday.
Jack Pearce ran a personal record and finished third in the men's 5,000 meters. He crossed the line at 14:52.72, besting his previous PR of 15:16.15. Teammate Max Kaderabek finished closely behind him at 15:05.77.
In the women's 800 meters, Molly Stroosma and Lauren Saunders both ran personal records. Stroosma finished at 2:18.61 in sixth, while Saunders placed seventh at 2:20.26.
Andy Phillips is the lone Zag running Saturday. He will be running in the men's 800 meters at 2:40 p.m. Live video and results are available on GoZags.com.
Gonzaga weekend schedule| THURSDAY | ||
| 6:48 p.m. | Women's steeplechase | Mills (10:18.42, 2nd) |
| 8:27 | Women's 10,000 | A. Evans (35:07.03, 12th) |
| 9:46 | Men's 10,000 | Fraley (30:07.13, 14th), McCandless (31:05.81, 28th) |
| 10:16 | Men's 10,000 | Milam (29:49.78, 16th) |
| 10:44 | Men's 10,000 | Crichlow (30:07.27, 5th) |
| FRIDAY | ||
| 1:50 p.m. | Women's 800 | Stroosma (2:18.61, 6th), Saunders (2:20.26, 7th), Riley |
| (2:23.87, 8th) , Anderson (2:26.08, 9th) | ||
| 1:55 | Men's 800 | Smith (1:54.29, 4th) |
| 2:00 | Men's 5,000 | Pearce (14:52.72, 3rd), Kaderabek (15:05.77) |
| 2:19 | Women's 1,500 | Urcadez (4:48.61, 10th), Culver (4:52.91, 12th), C. Fraher |
| (4:53.20, 13th) | ||
| 2:33 | Men's 1,500 | Amann (3:58.36, 6th), Sicalo (3:59.22, 9th), Beard (4:00.36, |
| 10th), Wendle (4:00.99, 11th), Fischer (4:13.56, 17th) | ||
| 2:55 | Men's steeplechase | Manley (9:41.40, 5th) |
| 7:38 | Men's 1,500 | Phillips (3:49.08, 13th), Goldizen (3:51.52, 17th), Pollard |
| (3:54.53, 20th) | ||
| 8:17 | Women's 5,000 | Mildes (16:16.88, 3rd), Jones (16:27.86, 4th), Thurston |
| (17:38.54, 12th), O. Evans (18:09.48, 17th), A. Fraher | ||
| (18:13.68, 18th) | ||
| 8:37 | Men's 5,000 | Quintana (14:38.46, 9th), O'Neil (14:43.28, 10th), Branch |
| (14:49.76, 12th), Van Deynze (15:01.41, 13th), Lunder | ||
| (15:22.95, 15th) | ||
| 10:43 | Men's 5,000 | N. Roche (14:19.43, 3rd) |
| SATURDAY | ||
| 2:40 p.m. | Men's 800 | Phillips |












